Manila Dog-Eaters 222, Naperville Aliens 200

Week #8: 01/11/98 - 01/17/98


Manila Dog-Eaters, 222

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Garnett, K F Min 01/12/98 S 34 21 9 2 0 2 34  
      01/16/98 S 42 17 7 2 1 2 29  
Marshall, D F Gsw 01/12/98 S 39 19 9 2 1 0 31  
      01/14/98 S 40 20 12 2 0 0 34  
Sabonis, A C Por 01/13/98 S 30 14 9 0 0 1 24  
      01/16/98 S 34 14 5 1 3 0 23  
Cassell, S G Njn 01/15/98 D 0 0 0 0 0 0 0  
      01/17/98 D 0 0 0 0 0 0 0  
Wesley, D G Cha 01/11/98 S 40 23 4 6 1 0 34  
      01/13/98 S 25 6 1 4 1 1 13  
Team Total                       222  

Naperville Aliens, 200

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Mills, C F Nyk 01/13/98 R 22 3 7 2 1 0 13  
      01/17/98 R 36 9 10 4 2 1 26  
Kukoc, T F Chi 01/15/98 R 19 6 6 0 0 0 12  
      01/16/98 R 12 5 0 2 1 0 8  
Mutombo, D C Atl 01/11/98 S 30 12 12 2 1 1 28  
      01/13/98 S 14 0 0 0 0 1 1  
Jackson, M G Ind 01/14/98 S 34 16 5 11 1 0 33  
      01/16/98 S 26 10 2 8 2 0 22  
Jackson, J G Phi 01/13/98 S 34 15 5 4 5 0 29  
      01/17/98 S 35 13 8 5 0 2 28  
Team Total                       200  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 01/30/98