Week #8: 01/11/98 - 01/17/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Webber, C | F | Was | 01/16/98 | S | 34 | 24 | 9 | 6 | 2 | 2 | 43 |
01/17/98 | S | 41 | 31 | 10 | 6 | 1 | 0 | 48 | |||
Hill, T | F | Mil | 01/12/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/14/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
McDyess, A | C | Pho | 01/12/98 | S | 44 | 12 | 16 | 1 | 4 | 3 | 36 |
01/16/98 | S | 8 | 4 | 0 | 0 | 0 | 0 | 4 | |||
Bryant, K | G | Lal | 01/11/98 | R | 14 | 6 | 2 | 1 | 0 | 0 | 9 |
01/14/98 | R | 23 | 14 | 3 | 5 | 0 | 0 | 22 | |||
Stackhouse, J | G | Det | 01/11/98 | S | 41 | 20 | 5 | 8 | 3 | 0 | 36 |
01/15/98 | S | 39 | 18 | 1 | 4 | 2 | 0 | 25 | |||
Team Total | 223 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Gugliotta, T | F | Min | 01/12/98 | S | 35 | 14 | 8 | 5 | 2 | 0 | 29 |
01/16/98 | S | 48 | 33 | 13 | 5 | 4 | 1 | 56 | |||
Van Horn, K | F | Njn | 01/12/98 | S | 35 | 18 | 4 | 2 | 2 | 1 | 27 |
01/17/98 | S | 44 | 23 | 2 | 2 | 1 | 2 | 30 | |||
Wallace, R | C | Por | 01/13/98 | S | 43 | 17 | 6 | 2 | 1 | 1 | 27 |
01/16/98 | S | 43 | 14 | 10 | 1 | 0 | 1 | 26 | |||
Iverson, A | G | Phi | 01/13/98 | S | 39 | 17 | 5 | 10 | 2 | 0 | 34 |
01/17/98 | S | 35 | 28 | 5 | 7 | 3 | 1 | 44 | |||
Rider, I | G | Por | 01/13/98 | S | 42 | 14 | 8 | 4 | 0 | 0 | 26 |
01/16/98 | R | 32 | 28 | 4 | 4 | 2 | 0 | 38 | |||
Team Total | 337 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98