Week #8: 01/11/98 - 01/17/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Baker, V | F | Sea | 01/11/98 | S | 34 | 14 | 5 | 2 | 1 | 0 | 22 |
01/17/98 | S | 38 | 21 | 6 | 2 | 1 | 2 | 32 | |||
Mason, A | F | Cha | 01/11/98 | S | 41 | 22 | 9 | 3 | 2 | 0 | 36 |
01/15/98 | S | 45 | 19 | 11 | 7 | 3 | 0 | 40 | |||
Robinson, D | C | Sas | 01/13/98 | S | 43 | 36 | 11 | 2 | 2 | 3 | 54 |
01/16/98 | S | 36 | 9 | 9 | 2 | 1 | 1 | 22 | |||
Christie, D | G | Tor | 01/14/98 | S | 41 | 14 | 4 | 6 | 7 | 1 | 32 |
01/17/98 | S | 41 | 18 | 6 | 5 | 3 | 1 | 33 | |||
Stockton, J | G | Uth | 01/12/98 | S | 34 | 22 | 2 | 12 | 2 | 0 | 38 |
01/17/98 | S | 36 | 21 | 2 | 10 | 3 | 2 | 38 | |||
Team Total | 347 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Weatherspoon, C | F | Phi | 01/13/98 | R | 24 | 6 | 10 | 1 | 0 | 2 | 19 |
01/17/98 | R | 19 | 5 | 2 | 1 | 0 | 1 | 9 | |||
Perkins, S | F | Sea | 01/11/98 | R | 27 | 10 | 1 | 2 | 0 | 0 | 13 |
01/17/98 | R | 24 | 7 | 1 | 1 | 2 | 0 | 11 | |||
ONeal, S | C | Lal | 01/11/98 | S | 40 | 32 | 13 | 2 | 1 | 3 | 51 |
01/14/98 | S | 32 | 34 | 10 | 2 | 0 | 1 | 47 | |||
Marbury, S | G | Min | 01/12/98 | S | 40 | 12 | 2 | 8 | 4 | 0 | 26 |
01/17/98 | S | 46 | 20 | 6 | 5 | 0 | 0 | 31 | |||
Drexler, C | G | Hou | 01/13/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/16/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Total | 207 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98