Week #8: 01/11/98 - 01/17/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Williams, B | F | Det | 01/11/98 | S | 31 | 12 | 7 | 2 | 1 | 2 | 24 |
01/15/98 | S | 38 | 15 | 9 | 0 | 1 | 0 | 25 | |||
Abdur-Rahim, S | F | Van | 01/13/98 | S | 37 | 23 | 4 | 3 | 2 | 1 | 33 |
01/15/98 | S | 39 | 16 | 9 | 1 | 3 | 1 | 30 | |||
Bradley, S | C | Dal | 01/13/98 | S | 20 | 4 | 5 | 0 | 0 | 1 | 10 |
01/17/98 | R | 14 | 6 | 7 | 1 | 0 | 0 | 14 | |||
Jordan, M | G | Chi | 01/15/98 | S | 38 | 20 | 9 | 4 | 2 | 0 | 35 |
01/16/98 | S | 40 | 27 | 8 | 2 | 1 | 1 | 39 | |||
Person, W | G | Cle | 01/13/98 | S | 42 | 17 | 5 | 1 | 0 | 1 | 24 |
01/16/98 | S | 37 | 20 | 4 | 1 | 1 | 0 | 26 | |||
Team Total | 260 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Malone, K | F | Uth | 01/16/98 | S | 40 | 23 | 15 | 5 | 1 | 0 | 44 |
01/17/98 | S | 40 | 32 | 9 | 3 | 0 | 2 | 46 | |||
Smith, J | F | Gsw | 01/16/98 | S | 17 | 2 | 2 | 0 | 0 | 0 | 4 |
01/17/98 | S | 31 | 11 | 3 | 1 | 1 | 1 | 17 | |||
Duncan, T | C | Sas | 01/13/98 | S | 40 | 10 | 10 | 3 | 1 | 3 | 27 |
01/16/98 | S | 43 | 21 | 13 | 1 | 1 | 3 | 39 | |||
Richmond, M | G | Sac | 01/12/98 | S | 45 | 35 | 5 | 9 | 4 | 1 | 54 |
01/14/98 | S | 42 | 23 | 4 | 7 | 1 | 0 | 35 | |||
Van Exel, N | G | Lal | 01/11/98 | S | 36 | 18 | 2 | 6 | 0 | 0 | 26 |
01/14/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Total | 292 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98