Week #7: 01/04/98 - 01/10/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Murray, T | F | Was | 01/05/98 | R | 22 | 7 | 5 | 3 | 1 | 0 | 16 |
01/09/98 | R | 28 | 13 | 1 | 1 | 1 | 0 | 16 | |||
Howard, J | F | Was | 01/04/98 | S | 42 | 29 | 10 | 5 | 2 | 0 | 46 |
01/07/98 | S | 41 | 10 | 5 | 9 | 2 | 0 | 26 | |||
Mourning, A | C | Mia | 01/07/98 | S | 35 | 16 | 8 | 1 | 0 | 0 | 25 |
01/09/98 | S | 34 | 25 | 12 | 1 | 1 | 3 | 42 | |||
Hardaway, T | G | Mia | 01/07/98 | S | 32 | 17 | 2 | 13 | 1 | 0 | 33 |
01/09/98 | S | 36 | 12 | 3 | 9 | 0 | 1 | 25 | |||
Gill, K | G | Njn | 01/08/98 | S | 38 | 13 | 7 | 1 | 2 | 0 | 23 |
01/10/98 | S | 42 | 20 | 7 | 0 | 4 | 2 | 33 | |||
Team Total | 285 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 01/07/98 | S | 40 | 13 | 13 | 5 | 1 | 1 | 33 |
01/09/98 | S | 39 | 14 | 10 | 1 | 1 | 3 | 29 | |||
Marshall, D | F | Gsw | 01/07/98 | S | 42 | 22 | 11 | 2 | 0 | 0 | 35 |
01/09/98 | S | 29 | 4 | 2 | 0 | 0 | 0 | 6 | |||
Sabonis, A | C | Por | 01/05/98 | S | 40 | 32 | 13 | 4 | 1 | 1 | 51 |
01/07/98 | S | 37 | 22 | 13 | 4 | 1 | 0 | 40 | |||
Douglas, S | G | Njn | 01/08/98 | S | 36 | 16 | 1 | 9 | 1 | 0 | 27 |
01/10/98 | R | 24 | 15 | 0 | 6 | 0 | 1 | 22 | |||
Wesley, D | G | Cha | 01/04/98 | S | 32 | 17 | 1 | 3 | 2 | 0 | 23 |
01/09/98 | S | 37 | 15 | 3 | 7 | 2 | 0 | 27 | |||
Team Total | 293 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98