Week #7: 01/04/98 - 01/10/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Parks, C | F | Min | 01/07/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/10/98 | R | 16 | 4 | 3 | 0 | 0 | 1 | 8 | |||
Rice, G | F | Cha | 01/04/98 | S | 36 | 15 | 5 | 2 | 0 | 1 | 23 |
01/09/98 | S | 43 | 26 | 1 | 0 | 2 | 0 | 29 | |||
Johnson, E | C | Mil | 01/08/98 | S | 22 | 0 | 4 | 0 | 1 | 1 | 6 |
01/10/98 | S | 24 | 4 | 8 | 0 | 0 | 0 | 12 | |||
Brandon, T | G | Mil | 01/08/98 | S | 40 | 29 | 4 | 8 | 3 | 1 | 45 |
01/10/98 | S | 40 | 15 | 7 | 8 | 7 | 0 | 37 | |||
Hawkins, H | G | Sea | 01/04/98 | S | 34 | 22 | 2 | 4 | 1 | 0 | 29 |
01/09/98 | S | 27 | 10 | 4 | 2 | 1 | 1 | 18 | |||
Team Total | 207 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Cheaney, C | F | Was | 01/07/98 | S | 40 | 20 | 3 | 6 | 2 | 1 | 32 |
01/09/98 | S | 33 | 6 | 7 | 0 | 1 | 0 | 14 | |||
Mercer, R | F | Bos | 01/07/98 | S | 43 | 18 | 2 | 6 | 2 | 0 | 28 |
01/09/98 | S | 32 | 14 | 2 | 1 | 2 | 0 | 19 | |||
Battie, T | C | Den | 01/06/98 | S | 21 | 2 | 6 | 1 | 1 | 1 | 11 |
01/07/98 | S | 30 | 17 | 5 | 1 | 3 | 1 | 27 | |||
Miller, R | G | Ind | 01/06/98 | S | 37 | 15 | 4 | 1 | 2 | 0 | 22 |
01/10/98 | S | 37 | 24 | 4 | 2 | 2 | 0 | 32 | |||
Johnson, A | G | Sas | 01/07/98 | S | 44 | 16 | 2 | 8 | 2 | 0 | 28 |
01/10/98 | S | 27 | 8 | 0 | 9 | 2 | 0 | 19 | |||
Team Total | 232 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98