Week #7: 01/04/98 - 01/10/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Grant, B | F | Por | 01/05/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/07/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Finley, M | F | Dal | 01/06/98 | S | 40 | 20 | 5 | 4 | 1 | 0 | 30 |
01/08/98 | S | 43 | 16 | 10 | 6 | 3 | 0 | 35 | |||
Garrett, D | C | Den | 01/06/98 | S | 33 | 7 | 8 | 2 | 1 | 4 | 22 |
01/09/98 | S | 33 | 9 | 5 | 2 | 1 | 1 | 18 | |||
Strickland, R | G | Was | 01/04/98 | S | 45 | 26 | 9 | 11 | 2 | 1 | 49 |
01/07/98 | S | 32 | 13 | 5 | 8 | 1 | 0 | 27 | |||
Kidd, J | G | Pho | 01/07/98 | S | 41 | 5 | 9 | 15 | 1 | 1 | 31 |
01/09/98 | S | 35 | 10 | 7 | 12 | 2 | 1 | 32 | |||
Team Total | 244 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Walker, A | F | Bos | 01/07/98 | S | 42 | 49 | 12 | 0 | 1 | 0 | 62 |
01/10/98 | S | 42 | 21 | 12 | 1 | 3 | 2 | 39 | |||
Robinson, G | F | Mil | 01/05/98 | S | 43 | 26 | 8 | 1 | 1 | 1 | 37 |
01/10/98 | S | 49 | 20 | 9 | 4 | 1 | 1 | 35 | |||
Willis, K | C | Hou | 01/05/98 | S | 29 | 20 | 5 | 2 | 1 | 0 | 28 |
01/10/98 | S | 37 | 20 | 9 | 0 | 0 | 0 | 29 | |||
Smith, S | G | Atl | 01/07/98 | S | 43 | 35 | 3 | 5 | 3 | 1 | 47 |
01/09/98 | S | 41 | 22 | 4 | 4 | 2 | 2 | 34 | |||
Jones, E | G | Lal | 01/04/98 | S | 35 | 16 | 3 | 0 | 2 | 1 | 22 |
01/09/98 | S | 36 | 27 | 0 | 2 | 6 | 0 | 35 | |||
Team Total | 368 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98