Week #7: 01/04/98 - 01/10/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Corbin, T | F | Atl | 01/07/98 | S | 27 | 4 | 6 | 0 | 1 | 0 | 11 |
01/09/98 | S | 39 | 6 | 4 | 3 | 0 | 0 | 13 | |||
Perkins, S | F | Sea | 01/04/98 | R | 20 | 8 | 6 | 1 | 0 | 0 | 15 |
01/06/98 | R | 18 | 8 | 2 | 1 | 2 | 1 | 14 | |||
ONeal, S | C | Lal | 01/04/98 | R | 31 | 26 | 16 | 5 | 0 | 0 | 47 |
01/06/98 | S | 36 | 25 | 14 | 5 | 1 | 3 | 48 | |||
Marbury, S | G | Min | 01/07/98 | S | 41 | 16 | 3 | 3 | 1 | 0 | 23 |
01/09/98 | S | 38 | 27 | 5 | 7 | 1 | 0 | 40 | |||
Allen, R | G | Mil | 01/05/98 | S | 40 | 17 | 3 | 3 | 3 | 0 | 26 |
01/07/98 | S | 17 | 7 | 1 | 1 | 1 | 0 | 10 | |||
Team Total | 247 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Thorpe, O | F | Van | 01/04/98 | S | 36 | 8 | 6 | 6 | 1 | 0 | 21 |
01/06/98 | S | 25 | 5 | 9 | 2 | 0 | 0 | 16 | |||
Abdur-Rahim, S | F | Van | 01/04/98 | S | 36 | 21 | 9 | 4 | 4 | 1 | 39 |
01/06/98 | S | 33 | 21 | 7 | 1 | 1 | 2 | 32 | |||
Bradley, S | C | Dal | 01/06/98 | S | 22 | 7 | 6 | 4 | 0 | 4 | 21 |
01/08/98 | S | 39 | 15 | 9 | 0 | 2 | 7 | 33 | |||
Jordan, M | G | Chi | 01/09/98 | S | 41 | 44 | 4 | 2 | 3 | 1 | 54 |
01/10/98 | S | 38 | 32 | 6 | 3 | 0 | 0 | 41 | |||
Person, W | G | Cle | 01/06/98 | S | 37 | 15 | 2 | 5 | 2 | 0 | 24 |
01/10/98 | S | 37 | 6 | 9 | 3 | 1 | 0 | 19 | |||
Team Total | 300 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98