Week #7: 01/04/98 - 01/10/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Webber, C | F | Was | 01/05/98 | S | 44 | 26 | 11 | 7 | 1 | 2 | 47 |
01/07/98 | S | 40 | 30 | 10 | 3 | 2 | 2 | 47 | |||
Hill, T | F | Mil | 01/05/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/10/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
McDyess, A | C | Pho | 01/04/98 | S | 23 | 16 | 6 | 2 | 0 | 0 | 24 |
01/07/98 | S | 42 | 22 | 7 | 3 | 2 | 1 | 35 | |||
Bryant, K | G | Lal | 01/04/98 | R | 31 | 20 | 6 | 4 | 2 | 0 | 32 |
01/06/98 | R | 25 | 16 | 2 | 2 | 2 | 0 | 22 | |||
Ellis, D | G | Sea | 01/04/98 | R | 26 | 11 | 0 | 2 | 3 | 0 | 16 |
01/06/98 | R | 23 | 12 | 5 | 0 | 1 | 0 | 18 | |||
Team Total | 241 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Campbell, E | F | Lal | 01/04/98 | S | 29 | 10 | 2 | 1 | 2 | 3 | 18 |
01/07/98 | R | 14 | 0 | 3 | 1 | 1 | 2 | 7 | |||
Barkley, C | F | Hou | 01/05/98 | S | 35 | 13 | 11 | 2 | 2 | 1 | 29 |
01/08/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mutombo, D | C | Atl | 01/07/98 | S | 39 | 19 | 10 | 1 | 0 | 5 | 35 |
01/09/98 | S | 34 | 6 | 7 | 2 | 0 | 3 | 18 | |||
Kukoc, T | G | Chi | 01/06/98 | S | 41 | 19 | 8 | 6 | 3 | 0 | 36 |
01/10/98 | R | 18 | 10 | 3 | 1 | 0 | 0 | 14 | |||
Jackson, J | G | Phi | 01/04/98 | S | 41 | 28 | 1 | 8 | 3 | 0 | 40 |
01/06/98 | S | 40 | 9 | 4 | 4 | 0 | 0 | 17 | |||
Team Total | 214 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98