Week #7: 01/04/98 - 01/10/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Baker, V | F | Sea | 01/08/98 | S | 28 | 25 | 7 | 1 | 2 | 1 | 36 |
01/09/98 | S | 29 | 22 | 5 | 2 | 2 | 0 | 31 | |||
Mason, A | F | Cha | 01/04/98 | S | 34 | 14 | 11 | 3 | 0 | 1 | 29 |
01/07/98 | S | 39 | 14 | 14 | 7 | 0 | 0 | 35 | |||
Robinson, D | C | Sas | 01/05/98 | S | 35 | 12 | 11 | 2 | 1 | 4 | 30 |
01/09/98 | S | 32 | 15 | 16 | 2 | 0 | 1 | 34 | |||
Christie, D | G | Tor | 01/05/98 | S | 40 | 12 | 7 | 8 | 2 | 3 | 32 |
01/10/98 | S | 33 | 6 | 7 | 4 | 2 | 4 | 23 | |||
Stockton, J | G | Uth | 01/06/98 | S | 42 | 16 | 6 | 14 | 1 | 0 | 37 |
01/10/98 | S | 20 | 16 | 4 | 5 | 2 | 0 | 27 | |||
Team Total | 314 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Oakley, C | F | Nyk | 01/05/98 | S | 28 | 4 | 8 | 2 | 0 | 0 | 14 |
01/09/98 | S | 40 | 14 | 13 | 1 | 1 | 0 | 29 | |||
Laettner, C | F | Atl | 01/07/98 | S | 22 | 8 | 4 | 5 | 0 | 1 | 18 |
01/09/98 | S | 38 | 17 | 8 | 2 | 2 | 1 | 30 | |||
Seikaly, R | C | Orl | 01/05/98 | S | 25 | 12 | 8 | 0 | 2 | 0 | 22 |
01/07/98 | S | 27 | 7 | 4 | 0 | 2 | 0 | 13 | |||
Starks, J | G | Nyk | 01/05/98 | R | 25 | 24 | 1 | 4 | 0 | 0 | 29 |
01/09/98 | R | 22 | 12 | 0 | 2 | 0 | 0 | 14 | |||
Harper, R | G | Chi | 01/06/98 | S | 36 | 9 | 9 | 4 | 1 | 1 | 24 |
01/10/98 | S | 24 | 2 | 3 | 2 | 2 | 0 | 9 | |||
Team Total | 202 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98