Week #6: 12/28/97 - 01/03/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Murray, T | F | Was | 12/31/97 | R | 24 | 22 | 2 | 4 | 0 | 1 | 29 |
01/02/98 | R | 27 | 10 | 2 | 1 | 1 | 0 | 14 | |||
Howard, J | F | Was | 12/29/97 | S | 39 | 20 | 8 | 2 | 5 | 1 | 36 |
12/31/97 | S | 37 | 10 | 9 | 3 | 2 | 0 | 24 | |||
Mourning, A | C | Mia | 12/28/97 | S | 32 | 22 | 13 | 0 | 0 | 1 | 36 |
01/02/98 | S | 40 | 20 | 7 | 1 | 1 | 3 | 32 | |||
Hardaway, T | G | Mia | 01/02/98 | S | 45 | 23 | 3 | 10 | 1 | 0 | 37 |
01/03/98 | S | 41 | 13 | 3 | 5 | 1 | 1 | 23 | |||
Gill, K | G | Njn | 12/30/97 | S | 31 | 7 | 4 | 2 | 0 | 0 | 13 |
01/03/98 | S | 39 | 21 | 6 | 2 | 3 | 1 | 33 | |||
Team Total | 277 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Walker, A | F | Bos | 12/30/97 | S | 38 | 28 | 12 | 2 | 2 | 0 | 44 |
01/02/98 | S | 44 | 27 | 18 | 3 | 2 | 0 | 50 | |||
Robinson, G | F | Mil | 12/30/97 | S | 52 | 32 | 6 | 1 | 3 | 0 | 42 |
01/03/98 | S | 44 | 35 | 7 | 2 | 1 | 0 | 45 | |||
Willis, K | C | Hou | 01/02/98 | S | 43 | 33 | 19 | 2 | 1 | 2 | 57 |
01/03/98 | S | 28 | 7 | 7 | 1 | 1 | 2 | 18 | |||
Smith, S | G | Atl | 01/02/98 | S | 45 | 21 | 3 | 6 | 0 | 2 | 32 |
01/03/98 | S | 38 | 20 | 3 | 3 | 3 | 0 | 29 | |||
Jones, E | G | Lal | 12/28/97 | S | 36 | 6 | 2 | 4 | 4 | 0 | 16 |
12/30/97 | S | 34 | 17 | 4 | 0 | 1 | 1 | 23 | |||
Team Total | 356 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/31/98