Week #6: 12/28/97 - 01/03/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 12/28/97 | S | 37 | 12 | 8 | 3 | 0 | 2 | 25 |
01/03/98 | S | 36 | 18 | 13 | 10 | 2 | 3 | 46 | |||
Coleman, D | F | Phi | 12/28/97 | S | 31 | 14 | 10 | 4 | 2 | 0 | 30 |
01/01/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sabonis, A | C | Por | 12/30/97 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/03/98 | S | 37 | 16 | 10 | 4 | 1 | 2 | 33 | |||
Cassell, S | G | Njn | 12/29/97 | S | 41 | 19 | 4 | 9 | 2 | 1 | 35 |
01/03/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Eisley, H | G | Uth | 12/28/97 | R | 16 | 4 | 3 | 2 | 0 | 0 | 9 |
12/30/97 | R | 18 | 9 | 3 | 5 | 0 | 0 | 17 | |||
Team Total | 195 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Wallace, J | F | Tor | 12/30/97 | R | 27 | 5 | 5 | 0 | 1 | 2 | 13 |
01/03/98 | R | 27 | 18 | 5 | 0 | 0 | 2 | 25 | |||
Laettner, C | F | Atl | 01/02/98 | S | 35 | 22 | 7 | 4 | 1 | 3 | 37 |
01/03/98 | S | 40 | 13 | 5 | 1 | 3 | 0 | 22 | |||
Seikaly, R | C | Orl | 12/30/97 | S | 34 | 9 | 8 | 2 | 0 | 1 | 20 |
01/02/98 | S | 20 | 9 | 4 | 2 | 0 | 3 | 18 | |||
Starks, J | G | Nyk | 12/30/97 | R | 29 | 16 | 6 | 6 | 5 | 0 | 33 |
01/02/98 | R | 31 | 12 | 4 | 1 | 1 | 0 | 18 | |||
Childs, C | G | Nyk | 12/30/97 | R | 27 | 6 | 4 | 3 | 1 | 0 | 14 |
01/02/98 | R | 23 | 14 | 2 | 3 | 2 | 0 | 21 | |||
Team Total | 221 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/31/98