Week #6: 12/28/97 - 01/03/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Gugliotta, T | F | Min | 12/28/97 | S | 41 | 15 | 13 | 2 | 0 | 0 | 30 |
01/03/98 | S | 32 | 10 | 3 | 2 | 0 | 0 | 15 | |||
Van Horn, K | F | Njn | 12/29/97 | S | 41 | 32 | 10 | 1 | 2 | 1 | 46 |
01/03/98 | S | 45 | 15 | 6 | 1 | 0 | 1 | 23 | |||
Wallace, R | C | Por | 12/30/97 | S | 36 | 10 | 9 | 1 | 0 | 1 | 21 |
01/03/98 | S | 46 | 20 | 9 | 3 | 0 | 0 | 32 | |||
Iverson, A | G | Phi | 12/28/97 | S | 39 | 17 | 7 | 11 | 4 | 2 | 41 |
01/01/98 | S | 42 | 29 | 2 | 11 | 4 | 0 | 46 | |||
Rider, I | G | Por | 12/28/97 | S | 39 | 14 | 2 | 4 | 1 | 0 | 21 |
12/30/97 | R | 28 | 10 | 3 | 4 | 1 | 1 | 19 | |||
Team Total | 294 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Baker, V | F | Sea | 12/28/97 | S | 40 | 20 | 4 | 4 | 2 | 1 | 31 |
12/30/97 | S | 37 | 16 | 5 | 3 | 1 | 0 | 25 | |||
Mason, A | F | Cha | 12/29/97 | S | 42 | 20 | 8 | 3 | 4 | 0 | 35 |
01/02/98 | S | 49 | 19 | 14 | 6 | 0 | 0 | 39 | |||
Robinson, D | C | Sas | 12/30/97 | S | 36 | 7 | 10 | 3 | 1 | 5 | 26 |
01/02/98 | S | 30 | 22 | 7 | 3 | 1 | 3 | 36 | |||
Christie, D | G | Tor | 12/31/97 | S | 39 | 18 | 3 | 2 | 3 | 0 | 26 |
01/02/98 | S | 45 | 23 | 8 | 4 | 2 | 0 | 37 | |||
Stockton, J | G | Uth | 12/28/97 | S | 32 | 20 | 2 | 7 | 3 | 0 | 32 |
12/30/97 | S | 20 | 4 | 1 | 9 | 1 | 0 | 15 | |||
Team Total | 302 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/31/98