Week #6: 12/28/97 - 01/03/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Johnson, L | F | Nyk | 12/30/97 | S | 42 | 26 | 4 | 2 | 2 | 0 | 34 |
01/03/98 | S | 24 | 10 | 5 | 0 | 0 | 0 | 15 | |||
Williams, J | F | Njn | 12/29/97 | S | 41 | 19 | 22 | 0 | 1 | 2 | 44 |
01/02/98 | S | 38 | 11 | 15 | 1 | 0 | 1 | 28 | |||
Divac, V | C | Cha | 12/29/97 | S | 30 | 4 | 5 | 4 | 1 | 0 | 14 |
01/02/98 | S | 39 | 10 | 12 | 5 | 1 | 2 | 30 | |||
Payton, G | G | Sea | 12/30/97 | S | 41 | 22 | 10 | 11 | 4 | 0 | 47 |
01/02/98 | S | 33 | 15 | 3 | 9 | 1 | 0 | 28 | |||
Owens, B | G | Sac | 12/28/97 | S | 39 | 12 | 8 | 5 | 1 | 1 | 27 |
01/02/98 | S | 35 | 12 | 6 | 6 | 5 | 1 | 30 | |||
Team Total | 297 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Malone, K | F | Uth | 12/30/97 | S | 28 | 18 | 10 | 5 | 0 | 2 | 35 |
01/03/98 | S | 34 | 20 | 9 | 6 | 1 | 2 | 38 | |||
Rodman, D | F | Chi | 12/29/97 | S | 41 | 11 | 27 | 8 | 0 | 0 | 46 |
01/02/98 | S | 34 | 8 | 21 | 1 | 0 | 0 | 30 | |||
Duncan, T | C | Sas | 12/30/97 | S | 39 | 22 | 9 | 1 | 1 | 2 | 35 |
01/02/98 | S | 35 | 8 | 16 | 1 | 1 | 2 | 28 | |||
Richmond, M | G | Sac | 12/28/97 | S | 35 | 29 | 6 | 4 | 2 | 0 | 41 |
01/02/98 | S | 32 | 23 | 5 | 2 | 3 | 0 | 33 | |||
Van Exel, N | G | Lal | 12/28/97 | S | 37 | 17 | 2 | 10 | 1 | 0 | 30 |
12/30/97 | S | 33 | 8 | 5 | 11 | 0 | 0 | 24 | |||
Team Total | 340 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/31/98