Aruba Thongs 329, Harlem Emeralds 249

Week #6: 12/28/97 - 01/03/98


Aruba Thongs, 329

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Williams, B F Det 12/28/97 S 40 19 16 0 0 1 36  
      12/30/97 S 39 13 15 1 0 1 30  
Abdur-Rahim, S F Van 12/28/97 S 40 31 10 4 2 3 50  
      01/01/98 S 43 23 12 6 1 0 42  
Austin, I C Mia 12/28/97 R 26 6 3 3 0 1 13  
      01/03/98 R 27 4 2 1 1 0 8  
Jordan, M G Chi 12/29/97 S 41 41 7 0 0 2 50  
      01/03/98 S 47 34 9 9 1 2 55  
Person, W G Cle 01/02/98 S 39 10 8 3 1 0 22  
      01/03/98 S 45 13 4 4 1 1 23  
Team Total                       329  

Harlem Emeralds, 249

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Kemp, S F Cle 12/30/97 S 35 15 10 3 1 3 32  
      01/03/98 S 35 21 10 2 1 5 39  
Grant, H F Orl 12/30/97 S 42 10 8 2 1 0 21  
      01/03/98 S 37 12 8 1 0 1 22  
Smits, R C Ind 01/02/98 S 38 22 7 2 4 4 39  
      01/03/98 S 35 24 13 1 1 1 40  
Hunter, L G Det 12/30/97 U 0 0 0 0 0 0 0  
      01/02/98 U 0 0 0 0 0 0 0  
Stoudamire, D G Tor 12/31/97 S 37 19 5 7 0 0 31  
      01/03/98 S 43 17 2 6 0 0 25  
Team Total                       249  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 01/31/98