Week #5: 12/21/97 - 12/27/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 12/22/97 | S | 34 | 11 | 6 | 1 | 3 | 0 | 21 |
12/23/97 | S | 38 | 12 | 10 | 6 | 1 | 1 | 30 | |||
Schrempf, D | F | Sea | 12/23/97 | S | 39 | 15 | 6 | 4 | 0 | 0 | 25 |
12/26/97 | S | 41 | 17 | 6 | 5 | 0 | 0 | 28 | |||
Sabonis, A | C | Por | 12/21/97 | S | 30 | 18 | 7 | 6 | 2 | 3 | 36 |
12/23/97 | S | 33 | 19 | 12 | 1 | 1 | 0 | 33 | |||
Cassell, S | G | Njn | 12/22/97 | S | 35 | 28 | 3 | 6 | 5 | 0 | 42 |
12/26/97 | S | 33 | 31 | 3 | 13 | 1 | 0 | 48 | |||
Wesley, D | G | Cha | 12/22/97 | S | 35 | 11 | 5 | 11 | 0 | 1 | 28 |
12/23/97 | S | 37 | 12 | 2 | 9 | 2 | 0 | 25 | |||
Team Total | 316 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Gugliotta, T | F | Min | 12/22/97 | S | 39 | 19 | 17 | 2 | 0 | 0 | 38 |
12/26/97 | S | 37 | 22 | 5 | 6 | 1 | 0 | 34 | |||
Van Horn, K | F | Njn | 12/22/97 | S | 41 | 16 | 7 | 0 | 0 | 0 | 23 |
12/27/97 | S | 55 | 26 | 13 | 1 | 1 | 1 | 42 | |||
Wallace, R | C | Por | 12/23/97 | S | 43 | 10 | 9 | 4 | 0 | 4 | 27 |
12/27/97 | S | 42 | 16 | 8 | 4 | 2 | 0 | 30 | |||
Iverson, A | G | Phi | 12/22/97 | S | 46 | 7 | 3 | 9 | 2 | 0 | 21 |
12/27/97 | S | 42 | 12 | 6 | 7 | 2 | 0 | 27 | |||
Rider, I | G | Por | 12/21/97 | S | 41 | 19 | 7 | 4 | 2 | 1 | 33 |
12/27/97 | R | 31 | 19 | 8 | 5 | 0 | 0 | 32 | |||
Team Total | 307 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98