Week #5: 12/21/97 - 12/27/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Corbin, T | F | Atl | 12/22/97 | S | 32 | 10 | 2 | 2 | 1 | 1 | 16 |
12/26/97 | S | 42 | 13 | 3 | 3 | 3 | 0 | 22 | |||
Manning, D | F | Pho | 12/22/97 | R | 25 | 10 | 4 | 2 | 1 | 1 | 18 |
12/26/97 | R | 24 | 14 | 7 | 0 | 0 | 0 | 21 | |||
Perkins, S | C | Sea | 12/23/97 | R | 19 | 2 | 3 | 2 | 0 | 0 | 7 |
12/26/97 | R | 19 | 10 | 1 | 1 | 0 | 1 | 13 | |||
Allen, R | G | Mil | 12/22/97 | S | 39 | 8 | 2 | 4 | 4 | 0 | 18 |
12/27/97 | S | 54 | 27 | 5 | 3 | 1 | 0 | 36 | |||
Drexler, C | G | Hou | 12/22/97 | S | 41 | 17 | 5 | 6 | 1 | 1 | 30 |
12/25/97 | S | 40 | 15 | 2 | 5 | 4 | 0 | 26 | |||
Team Total | 207 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Hill, G | F | Det | 12/22/97 | S | 43 | 22 | 10 | 8 | 1 | 3 | 44 |
12/26/97 | S | 39 | 15 | 9 | 5 | 1 | 1 | 31 | |||
Rice, G | F | Cha | 12/22/97 | S | 44 | 16 | 6 | 1 | 2 | 0 | 25 |
12/23/97 | S | 44 | 23 | 5 | 1 | 1 | 2 | 32 | |||
Johnson, E | C | Mil | 12/22/97 | S | 24 | 10 | 9 | 0 | 2 | 0 | 21 |
12/27/97 | S | 15 | 2 | 3 | 0 | 0 | 0 | 5 | |||
Blaylock, M | G | Atl | 12/22/97 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/97 | S | 41 | 19 | 0 | 3 | 0 | 0 | 22 | |||
Hawkins, H | G | Sea | 12/23/97 | S | 33 | 11 | 2 | 3 | 2 | 0 | 18 |
12/26/97 | S | 36 | 7 | 7 | 5 | 4 | 2 | 25 | |||
Team Total | 223 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98