Week #4: 12/14/97 - 12/20/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Hill, G | F | Det | 12/19/97 | S | 38 | 20 | 6 | 7 | 3 | 0 | 36 |
12/20/97 | S | 31 | 18 | 7 | 3 | 1 | 0 | 29 | |||
Rice, G | F | Cha | 12/17/97 | S | 38 | 14 | 1 | 1 | 1 | 0 | 17 |
12/19/97 | S | 34 | 13 | 3 | 2 | 2 | 0 | 20 | |||
Johnson, E | C | Mil | 12/17/97 | S | 34 | 13 | 2 | 1 | 0 | 4 | 20 |
12/19/97 | S | 24 | 8 | 8 | 1 | 0 | 1 | 18 | |||
Blaylock, M | G | Atl | 12/14/97 | S | 44 | 26 | 5 | 5 | 5 | 1 | 42 |
12/15/97 | S | 31 | 8 | 2 | 6 | 2 | 1 | 19 | |||
Brandon, T | G | Mil | 12/17/97 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/19/97 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Total | 201 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Campbell, E | F | Lal | 12/14/97 | S | 29 | 15 | 8 | 2 | 1 | 1 | 27 |
12/16/97 | S | 29 | 22 | 5 | 2 | 0 | 0 | 29 | |||
Barkley, C | F | Hou | 12/14/97 | S | 43 | 22 | 21 | 3 | 4 | 0 | 50 |
12/16/97 | S | 30 | 11 | 10 | 2 | 0 | 1 | 24 | |||
Mutombo, D | C | Atl | 12/14/97 | S | 36 | 8 | 13 | 0 | 0 | 6 | 27 |
12/15/97 | S | 41 | 19 | 9 | 2 | 0 | 2 | 32 | |||
Kukoc, T | G | Chi | 12/15/97 | S | 32 | 23 | 6 | 5 | 2 | 0 | 36 |
12/17/97 | S | 30 | 12 | 5 | 8 | 1 | 0 | 26 | |||
Jackson, J | G | Phi | 12/15/97 | S | 36 | 10 | 5 | 8 | 1 | 0 | 24 |
12/17/97 | S | 31 | 12 | 6 | 3 | 0 | 0 | 21 | |||
Team Total | 296 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98