Week #4: 12/14/97 - 12/20/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Kemp, S | F | Cle | 12/16/97 | S | 34 | 21 | 11 | 3 | 0 | 0 | 35 |
12/19/97 | S | 31 | 10 | 5 | 1 | 0 | 0 | 16 | |||
Grant, H | F | Orl | 12/18/97 | S | 41 | 10 | 8 | 5 | 1 | 1 | 25 |
12/20/97 | S | 44 | 14 | 15 | 0 | 2 | 3 | 34 | |||
Smits, R | C | Ind | 12/15/97 | S | 22 | 6 | 1 | 2 | 0 | 1 | 10 |
12/20/97 | S | 30 | 12 | 5 | 2 | 1 | 1 | 21 | |||
Hunter, L | G | Det | 12/17/97 | S | 34 | 11 | 4 | 1 | 0 | 0 | 16 |
12/20/97 | S | 37 | 17 | 4 | 7 | 3 | 0 | 31 | |||
Stoudamire, D | G | Tor | 12/17/97 | S | 42 | 8 | 4 | 5 | 3 | 0 | 20 |
12/20/97 | S | 38 | 18 | 7 | 8 | 0 | 0 | 33 | |||
Team Total | 241 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Murray, T | F | Was | 12/17/97 | R | 21 | 11 | 4 | 2 | 2 | 0 | 19 |
12/19/97 | R | 19 | 12 | 0 | 1 | 0 | 0 | 13 | |||
Howard, J | F | Was | 12/17/97 | S | 39 | 8 | 4 | 1 | 1 | 1 | 15 |
12/20/97 | S | 41 | 15 | 9 | 7 | 0 | 0 | 31 | |||
Mourning, A | C | Mia | 12/19/97 | R | 34 | 12 | 13 | 1 | 1 | 3 | 30 |
12/20/97 | S | 31 | 21 | 12 | 2 | 0 | 4 | 39 | |||
Hardaway, T | G | Mia | 12/16/97 | S | 37 | 21 | 4 | 11 | 1 | 0 | 37 |
12/17/97 | S | 27 | 0 | 6 | 6 | 1 | 1 | 14 | |||
Gill, K | G | Njn | 12/17/97 | S | 34 | 22 | 8 | 2 | 0 | 1 | 33 |
12/20/97 | S | 26 | 16 | 2 | 2 | 2 | 1 | 23 | |||
Team Total | 254 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98