Week #4: 12/14/97 - 12/20/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Baker, V | F | Sea | 12/14/97 | S | 39 | 21 | 8 | 1 | 0 | 0 | 30 |
12/16/97 | S | 37 | 14 | 4 | 2 | 4 | 1 | 25 | |||
Mason, A | F | Cha | 12/19/97 | S | 33 | 8 | 8 | 4 | 1 | 0 | 21 |
12/20/97 | S | 39 | 19 | 7 | 7 | 0 | 0 | 33 | |||
Robinson, D | C | Sas | 12/17/97 | S | 38 | 33 | 11 | 2 | 2 | 3 | 51 |
12/20/97 | S | 32 | 11 | 8 | 5 | 1 | 2 | 27 | |||
Anderson, K | G | Por | 12/16/97 | S | 24 | 2 | 0 | 7 | 2 | 0 | 11 |
12/19/97 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Stockton, J | G | Uth | 12/15/97 | S | 17 | 7 | 1 | 3 | 0 | 0 | 11 |
12/18/97 | S | 26 | 10 | 2 | 5 | 5 | 0 | 22 | |||
Team Total | 231 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 12/17/97 | S | 36 | 15 | 6 | 4 | 0 | 0 | 25 |
12/20/97 | S | 43 | 20 | 14 | 6 | 2 | 2 | 44 | |||
Marshall, D | F | Gsw | 12/16/97 | S | 40 | 22 | 9 | 6 | 2 | 2 | 41 |
12/18/97 | S | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sabonis, A | C | Por | 12/16/97 | S | 36 | 23 | 8 | 3 | 0 | 1 | 35 |
12/19/97 | S | 32 | 9 | 9 | 1 | 1 | 3 | 23 | |||
Cassell, S | G | Njn | 12/17/97 | S | 40 | 19 | 2 | 11 | 4 | 1 | 37 |
12/20/97 | S | 34 | 15 | 5 | 7 | 0 | 0 | 27 | |||
Wesley, D | G | Cha | 12/17/97 | S | 41 | 17 | 0 | 12 | 3 | 0 | 32 |
12/19/97 | S | 32 | 8 | 4 | 3 | 2 | 0 | 17 | |||
Team Total | 281 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98