Week #3: 12/07/97 - 12/13/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Hill, G | F | Det | 12/09/97 | S | 39 | 13 | 8 | 10 | 0 | 1 | 32 |
12/13/97 | S | 43 | 19 | 8 | 8 | 2 | 1 | 38 | |||
Rice, G | F | Cha | 12/09/97 | S | 39 | 19 | 6 | 4 | 2 | 0 | 31 |
12/13/97 | S | 40 | 32 | 9 | 3 | 0 | 0 | 44 | |||
Johnson, E | C | Mil | 12/10/97 | S | 23 | 8 | 2 | 0 | 0 | 1 | 11 |
12/11/97 | S | 14 | 0 | 2 | 0 | 1 | 1 | 4 | |||
Blaylock, M | G | Atl | 12/09/97 | S | 43 | 16 | 3 | 2 | 0 | 0 | 21 |
12/12/97 | S | 38 | 6 | 9 | 10 | 2 | 0 | 27 | |||
Brandon, T | G | Mil | 12/10/97 | S | 36 | 17 | 3 | 4 | 2 | 0 | 26 |
12/11/97 | S | 32 | 11 | 7 | 9 | 1 | 1 | 29 | |||
Team Total | 263 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 12/09/97 | S | 41 | 16 | 15 | 4 | 4 | 2 | 41 |
12/13/97 | S | 37 | 20 | 8 | 8 | 3 | 2 | 41 | |||
Marshall, D | F | Gsw | 12/07/97 | S | 42 | 10 | 10 | 3 | 0 | 2 | 25 |
12/13/97 | S | 43 | 16 | 12 | 2 | 4 | 3 | 37 | |||
Sabonis, A | C | Por | 12/08/97 | S | 17 | 4 | 7 | 2 | 1 | 0 | 14 |
12/10/97 | S | 25 | 14 | 5 | 2 | 0 | 1 | 22 | |||
Cassell, S | G | Njn | 12/11/97 | S | 40 | 22 | 1 | 7 | 1 | 0 | 31 |
12/13/97 | R | 20 | 15 | 4 | 9 | 2 | 0 | 30 | |||
Wesley, D | G | Cha | 12/09/97 | S | 31 | 11 | 2 | 5 | 1 | 0 | 19 |
12/13/97 | S | 28 | 3 | 4 | 5 | 1 | 0 | 13 | |||
Team Total | 273 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98