Week #3: 12/07/97 - 12/13/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Grant, B | F | Por | 12/10/97 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/12/97 | R | 10 | 0 | 5 | 0 | 0 | 0 | 5 | |||
Finley, M | F | Dal | 12/09/97 | S | 44 | 17 | 6 | 7 | 0 | 0 | 30 |
12/11/97 | S | 42 | 20 | 8 | 3 | 2 | 2 | 35 | |||
Ewing, P | C | Nyk | 12/07/97 | S | 22 | 10 | 7 | 0 | 2 | 0 | 19 |
12/13/97 | S | 34 | 17 | 13 | 2 | 0 | 4 | 36 | |||
Strickland, R | G | Was | 12/12/97 | S | 38 | 7 | 1 | 5 | 0 | 0 | 13 |
12/13/97 | S | 39 | 8 | 6 | 9 | 4 | 0 | 27 | |||
Kidd, J | G | Pho | 12/07/97 | S | 45 | 13 | 5 | 12 | 0 | 0 | 30 |
12/09/97 | S | 30 | 4 | 4 | 4 | 2 | 0 | 14 | |||
Team Total | 209 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Baker, V | F | Sea | 12/07/97 | S | 39 | 29 | 11 | 0 | 2 | 0 | 42 |
12/12/97 | S | 38 | 20 | 17 | 3 | 2 | 0 | 42 | |||
Mason, A | F | Cha | 12/09/97 | S | 39 | 15 | 11 | 5 | 1 | 0 | 32 |
12/13/97 | S | 38 | 9 | 6 | 4 | 2 | 0 | 21 | |||
Robinson, D | C | Sas | 12/10/97 | S | 31 | 30 | 9 | 2 | 2 | 2 | 45 |
12/13/97 | S | 24 | 18 | 9 | 3 | 1 | 2 | 33 | |||
Anderson, K | G | Por | 12/10/97 | R | 31 | 12 | 2 | 6 | 1 | 0 | 21 |
12/12/97 | S | 34 | 17 | 0 | 1 | 1 | 0 | 19 | |||
Christie, D | G | Tor | 12/07/97 | S | 26 | 8 | 6 | 3 | 2 | 2 | 21 |
12/10/97 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Total | 276 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98