Week #3: 12/07/97 - 12/13/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Corbin, T | F | Atl | 12/09/97 | S | 32 | 5 | 4 | 4 | 0 | 0 | 13 |
12/11/97 | S | 27 | 8 | 4 | 1 | 0 | 0 | 13 | |||
Manning, D | F | Pho | 12/07/97 | R | 35 | 25 | 12 | 0 | 2 | 1 | 40 |
12/13/97 | R | 32 | 15 | 8 | 1 | 2 | 0 | 26 | |||
Perkins, S | C | Sea | 12/09/97 | R | 23 | 6 | 4 | 1 | 0 | 2 | 13 |
12/12/97 | R | 24 | 10 | 5 | 3 | 0 | 2 | 20 | |||
Marbury, S | G | Min | 12/09/97 | S | 33 | 15 | 2 | 5 | 1 | 0 | 23 |
12/11/97 | S | 41 | 22 | 4 | 9 | 2 | 0 | 37 | |||
Drexler, C | G | Hou | 12/09/97 | S | 29 | 17 | 3 | 11 | 2 | 0 | 33 |
12/12/97 | S | 34 | 21 | 5 | 6 | 0 | 0 | 32 | |||
Team Total | 250 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Murray, T | F | Was | 12/09/97 | R | 30 | 26 | 1 | 3 | 0 | 0 | 30 |
12/13/97 | R | 24 | 9 | 5 | 0 | 1 | 0 | 15 | |||
Howard, J | F | Was | 12/10/97 | S | 34 | 23 | 7 | 1 | 1 | 0 | 32 |
12/13/97 | S | 43 | 18 | 6 | 6 | 0 | 0 | 30 | |||
Ostertag, G | C | Uth | 12/08/97 | R | 17 | 9 | 9 | 0 | 1 | 0 | 19 |
12/12/97 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hardaway, T | G | Mia | 12/08/97 | S | 42 | 23 | 4 | 9 | 2 | 0 | 38 |
12/12/97 | S | 38 | 28 | 2 | 10 | 5 | 1 | 46 | |||
Gill, K | G | Njn | 12/09/97 | S | 26 | 9 | 5 | 3 | 0 | 0 | 17 |
12/11/97 | S | 38 | 12 | 3 | 2 | 3 | 1 | 21 | |||
Team Total | 248 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98