Week #3: 12/07/97 - 12/13/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Gugliotta, T | F | Min | 12/09/97 | S | 37 | 11 | 9 | 5 | 1 | 0 | 26 |
12/13/97 | S | 39 | 14 | 6 | 2 | 3 | 1 | 26 | |||
Gatling, C | F | Njn | 12/09/97 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/13/97 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wallace, R | C | Por | 12/08/97 | S | 42 | 18 | 9 | 5 | 3 | 3 | 38 |
12/10/97 | S | 24 | 14 | 5 | 1 | 1 | 1 | 22 | |||
Iverson, A | G | Phi | 12/08/97 | S | 44 | 21 | 2 | 4 | 2 | 0 | 29 |
12/12/97 | S | 38 | 24 | 4 | 8 | 3 | 0 | 39 | |||
Rider, I | G | Por | 12/10/97 | S | 44 | 15 | 6 | 5 | 1 | 0 | 27 |
12/12/97 | S | 41 | 21 | 5 | 4 | 0 | 1 | 31 | |||
Team Total | 238 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Mashburn, J | F | Mia | 12/08/97 | S | 41 | 13 | 9 | 6 | 0 | 0 | 28 |
12/12/97 | S | 41 | 18 | 5 | 3 | 0 | 0 | 26 | |||
Mercer, R | F | Bos | 12/10/97 | S | 24 | 12 | 5 | 3 | 0 | 0 | 20 |
12/12/97 | S | 35 | 13 | 4 | 3 | 2 | 0 | 22 | |||
Battie, T | C | Den | 12/07/97 | S | 24 | 12 | 7 | 2 | 1 | 2 | 24 |
12/12/97 | S | 23 | 4 | 8 | 2 | 0 | 1 | 15 | |||
Miller, R | G | Ind | 12/07/97 | S | 41 | 19 | 4 | 3 | 1 | 0 | 27 |
12/12/97 | S | 39 | 28 | 0 | 4 | 0 | 0 | 32 | |||
Hardaway, A | G | Orl | 12/08/97 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/11/97 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Total | 194 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98