Week #1: 11/23/97 - 11/29/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Malone, K | F | Uth | 11/24/97 | S | 43 | 33 | 9 | 7 | 0 | 1 | 50 |
11/28/97 | S | 26 | 21 | 8 | 4 | 2 | 2 | 37 | |||
Smith, J | F | Gsw | 11/25/97 | S | 27 | 20 | 4 | 1 | 1 | 0 | 26 |
11/29/97 | S | 33 | 14 | 7 | 4 | 0 | 0 | 25 | |||
Duncan, T | C | Sas | 11/25/97 | S | 22 | 11 | 10 | 1 | 1 | 2 | 25 |
11/29/97 | S | 41 | 17 | 14 | 5 | 2 | 5 | 43 | |||
Richmond, M | G | Sac | 11/25/97 | S | 40 | 22 | 2 | 4 | 1 | 0 | 29 |
11/26/97 | S | 41 | 31 | 4 | 5 | 2 | 0 | 42 | |||
Van Exel, N | G | Lal | 11/23/97 | S | 29 | 4 | 2 | 11 | 0 | 0 | 17 |
11/26/97 | S | 39 | 15 | 5 | 9 | 1 | 0 | 30 | |||
Team Total | 324 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Kukoc, T | F | Chi | 11/23/97 | S | 35 | 18 | 6 | 8 | 4 | 0 | 36 |
11/25/97 | S | 44 | 30 | 7 | 6 | 1 | 1 | 45 | |||
Mills, C | F | Nyk | 11/23/97 | R | 32 | 13 | 5 | 6 | 0 | 0 | 24 |
11/28/97 | S | 33 | 9 | 3 | 2 | 0 | 0 | 14 | |||
Mutombo, D | C | Atl | 11/26/97 | S | 55 | 34 | 19 | 0 | 0 | 6 | 59 |
11/29/97 | S | 37 | 10 | 14 | 0 | 0 | 1 | 25 | |||
Johnson, K | G | Pho | 11/26/97 | R | 31 | 10 | 6 | 8 | 1 | 0 | 25 |
11/29/97 | R | 15 | 6 | 1 | 2 | 0 | 0 | 9 | |||
Jackson, M | G | Ind | 11/27/97 | S | 20 | 2 | 4 | 11 | 2 | 0 | 19 |
11/28/97 | S | 26 | 9 | 8 | 4 | 2 | 0 | 23 | |||
Team Total | 279 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/11/98