Week #1: 11/23/97 - 11/29/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Elliott, S | F | Sas | 11/26/97 | S | 35 | 7 | 3 | 2 | 1 | 0 | 13 |
11/29/97 | S | 24 | 5 | 3 | 3 | 0 | 0 | 11 | |||
Howard, J | F | Was | 11/24/97 | S | 41 | 20 | 4 | 3 | 1 | 1 | 29 |
11/26/97 | S | 47 | 25 | 7 | 2 | 0 | 1 | 35 | |||
Ostertag, G | C | Uth | 11/24/97 | R | 18 | 2 | 8 | 1 | 1 | 4 | 16 |
11/28/97 | R | 21 | 8 | 10 | 1 | 3 | 3 | 25 | |||
Hardaway, T | G | Mia | 11/25/97 | S | 40 | 22 | 8 | 7 | 1 | 0 | 38 |
11/29/97 | S | 36 | 26 | 6 | 5 | 0 | 0 | 37 | |||
Gill, K | G | Njn | 11/25/97 | S | 36 | 16 | 8 | 8 | 3 | 1 | 36 |
11/26/97 | S | 30 | 11 | 3 | 5 | 1 | 2 | 22 | |||
Team Total | 262 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Gugliotta, T | F | Min | 11/24/97 | S | 45 | 16 | 4 | 1 | 1 | 0 | 22 |
11/29/97 | S | 38 | 23 | 10 | 4 | 1 | 1 | 39 | |||
Gatling, C | F | Njn | 11/25/97 | S | 36 | 14 | 9 | 0 | 3 | 1 | 27 |
11/28/97 | S | 11 | 2 | 1 | 0 | 0 | 0 | 3 | |||
Longley, L | C | Chi | 11/23/97 | S | 27 | 7 | 5 | 0 | 0 | 2 | 14 |
11/29/97 | S | 19 | 3 | 5 | 0 | 0 | 0 | 8 | |||
Iverson, A | G | Phi | 11/26/97 | S | 33 | 13 | 3 | 8 | 2 | 0 | 26 |
11/28/97 | S | 40 | 31 | 2 | 8 | 4 | 0 | 45 | |||
Barry, B | G | Lac | 11/26/97 | S | 42 | 19 | 7 | 1 | 0 | 0 | 27 |
11/29/97 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Total | 211 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/11/98