Week #1: 11/23/97 - 11/29/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Hill, G | F | Det | 11/23/97 | S | 35 | 21 | 11 | 4 | 2 | 1 | 39 |
11/25/97 | S | 37 | 19 | 5 | 4 | 1 | 0 | 29 | |||
Rice, G | F | Cha | 11/25/97 | S | 43 | 21 | 0 | 2 | 2 | 0 | 25 |
11/28/97 | S | 40 | 14 | 4 | 2 | 1 | 1 | 22 | |||
Johnson, E | C | Mil | 11/26/97 | S | 25 | 8 | 12 | 0 | 3 | 4 | 27 |
11/28/97 | S | 17 | 2 | 3 | 1 | 3 | 2 | 11 | |||
Blaylock, M | G | Atl | 11/26/97 | S | 53 | 7 | 8 | 13 | 1 | 1 | 30 |
11/29/97 | S | 35 | 8 | 7 | 9 | 2 | 1 | 27 | |||
Brandon, T | G | Mil | 11/26/97 | S | 28 | 14 | 1 | 9 | 1 | 0 | 25 |
11/28/97 | S | 38 | 13 | 3 | 4 | 2 | 0 | 22 | |||
Team Total | 257 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Horry, R | F | Lal | 11/23/97 | S | 21 | 2 | 8 | 1 | 3 | 1 | 15 |
11/28/97 | S | 31 | 9 | 9 | 3 | 3 | 1 | 25 | |||
Abdur-Rahim, S | F | Van | 11/26/97 | S | 34 | 19 | 5 | 3 | 2 | 0 | 29 |
11/27/97 | S | 27 | 14 | 3 | 1 | 2 | 0 | 20 | |||
Bradley, S | C | Dal | 11/25/97 | S | 40 | 16 | 10 | 0 | 2 | 6 | 34 |
11/28/97 | S | 18 | 12 | 6 | 2 | 0 | 0 | 20 | |||
Jordan, M | G | Chi | 11/23/97 | S | 41 | 33 | 3 | 5 | 2 | 1 | 44 |
11/28/97 | S | 42 | 26 | 7 | 2 | 2 | 0 | 37 | |||
Jackson, B | G | Den | 11/25/97 | S | 26 | 9 | 6 | 5 | 0 | 0 | 20 |
11/28/97 | S | 37 | 14 | 9 | 5 | 0 | 1 | 29 | |||
Team Total | 273 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/11/98