Week #1: 11/23/97 - 11/29/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Baker, V | F | Sea | 11/25/97 | S | 41 | 19 | 12 | 5 | 2 | 2 | 40 |
11/28/97 | S | 35 | 21 | 10 | 1 | 1 | 2 | 35 | |||
Mason, A | F | Cha | 11/28/97 | S | 37 | 16 | 12 | 1 | 1 | 0 | 30 |
11/29/97 | S | 33 | 9 | 7 | 3 | 1 | 0 | 20 | |||
Robinson, D | C | Sas | 11/25/97 | S | 35 | 22 | 11 | 3 | 1 | 3 | 40 |
11/29/97 | S | 34 | 18 | 12 | 4 | 0 | 3 | 37 | |||
Anderson, K | G | Por | 11/24/97 | S | 33 | 11 | 3 | 6 | 1 | 0 | 21 |
11/28/97 | S | 27 | 2 | 0 | 4 | 0 | 0 | 6 | |||
Christie, D | G | Tor | 11/24/97 | S | 41 | 15 | 6 | 6 | 4 | 4 | 35 |
11/28/97 | S | 46 | 27 | 4 | 3 | 2 | 1 | 37 | |||
Team Total | 301 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Walker, A | F | Bos | 11/23/97 | S | 38 | 29 | 7 | 1 | 0 | 0 | 37 |
11/28/97 | S | 48 | 27 | 11 | 5 | 2 | 0 | 45 | |||
Robinson, G | F | Mil | 11/26/97 | S | 41 | 25 | 3 | 2 | 2 | 3 | 35 |
11/28/97 | S | 44 | 29 | 6 | 4 | 1 | 1 | 41 | |||
Willis, K | C | Hou | 11/28/97 | S | 32 | 12 | 8 | 1 | 1 | 0 | 22 |
11/29/97 | S | 36 | 15 | 12 | 2 | 1 | 0 | 30 | |||
Smith, S | G | Atl | 11/26/97 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/29/97 | S | 39 | 23 | 2 | 4 | 2 | 0 | 31 | |||
Jones, E | G | Lal | 11/23/97 | S | 29 | 28 | 2 | 2 | 2 | 0 | 34 |
11/28/97 | S | 36 | 14 | 2 | 4 | 3 | 1 | 24 | |||
Team Total | 299 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/11/98