Week #1: 11/23/97 - 11/29/97
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Johnson, L | F | Nyk | 11/23/97 | S | 17 | 10 | 0 | 1 | 0 | 0 | 11 |
11/29/97 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Williams, J | F | Njn | 11/25/97 | S | 37 | 12 | 12 | 2 | 0 | 0 | 26 |
11/28/97 | S | 27 | 5 | 7 | 1 | 1 | 0 | 14 | |||
Divac, V | C | Cha | 11/25/97 | S | 24 | 6 | 8 | 2 | 1 | 3 | 20 |
11/28/97 | S | 30 | 5 | 9 | 4 | 3 | 4 | 25 | |||
Payton, G | G | Sea | 11/25/97 | S | 43 | 22 | 6 | 12 | 0 | 0 | 40 |
11/28/97 | S | 31 | 15 | 6 | 14 | 2 | 0 | 37 | |||
Sprewell, L | G | Gsw | 11/25/97 | S | 47 | 12 | 3 | 5 | 2 | 1 | 23 |
11/28/97 | S | 37 | 30 | 3 | 3 | 2 | 0 | 38 | |||
Team Total | 234 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 11/28/97 | S | 39 | 17 | 9 | 2 | 2 | 1 | 31 |
11/29/97 | S | 36 | 13 | 10 | 7 | 2 | 4 | 36 | |||
Schrempf, D | F | Sea | 11/25/97 | S | 37 | 17 | 9 | 1 | 1 | 1 | 29 |
11/28/97 | S | 31 | 18 | 3 | 4 | 2 | 0 | 27 | |||
Sabonis, A | C | Por | 11/24/97 | S | 30 | 12 | 16 | 8 | 0 | 0 | 36 |
11/28/97 | S | 31 | 10 | 13 | 5 | 1 | 1 | 30 | |||
Cassell, S | G | Njn | 11/25/97 | S | 34 | 18 | 6 | 9 | 4 | 0 | 37 |
11/28/97 | S | 34 | 25 | 4 | 9 | 2 | 0 | 40 | |||
Wesley, D | G | Cha | 11/25/97 | S | 37 | 12 | 6 | 8 | 2 | 0 | 28 |
11/28/97 | S | 32 | 17 | 2 | 6 | 0 | 1 | 26 | |||
Team Total | 320 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/11/98