Standings 2K |
Team standings for the UFFL 2K season:
North Division | Overall | Division | |||||
W/L | PF | PA | W/L | PF | PA | ||
Orland Park (*) | 9-5-1 | 511 | 436 | 2-3-1 | 194 | 223 | |
Coal City | 9-5-1 | 476 | 432 | 3-3-0 | 171 | 161 | |
Joliet | 7-7-1 | 480 | 522 | 3-2-1 | 182 | 195 | |
Peoria | 7-8-0 | 444 | 474 | 3-3-0 | 189 | 157 |
Central Division | Overall | Division | |||||
W/L | PF | PA | W/L | PF | PA | ||
La Grange (*) | 10-5-0 | 456 | 469 | 4-2-0 | 197 | 185 | |
McElmo | 8-6-1 | 489 | 447 | 2-3-1 | 188 | 205 | |
Tempe | 6-8-1 | 464 | 530 | 4-1-1 | 222 | 182 | |
Minooka | 4-11-0 | 462 | 581 | 1-5-0 | 171 | 206 |
Midwest Division | Overall | Division | |||||
W/L | PF | PA | W/L | PF | PA | ||
Boston (*) | 8-7-0 | 484 | 488 | 4-2-0 | 195 | 187 | |
Maryland | 7-7-1 | 436 | 459 | 2-4-0 | 148 | 183 | |
Santa Fe | 7-8-0 | 484 | 457 | 3-3-0 | 179 | 191 | |
Rockford | 5-10-0 | 462 | 499 | 3-3-0 | 226 | 187 |
South Division | Overall | Division | |||||
W/L | PF | PA | W/L | PF | PA | ||
Madison (*) | 10-5-0 | 525 | 450 | 5-1-0 | 241 | 177 | |
Bolingbrook | 10-5-0 | 603 | 421 | 4-2-0 | 198 | 182 | |
Hammond | 7-8-0 | 481 | 512 | 2-4-0 | 169 | 193 | |
Black River | 3-12-0 | 425 | 505 | 1-5-0 | 179 | 235 |
And just for grins, here's the overall team standings, ranked by points scored:
Team | Record | Points | |
1. | Bolingbrook | 10-5-0 | 603 |
2. | Madison | 10-5-0 | 525 |
3. | Orland Park | 9-5-1 | 511 |
4. | McElmo | 8-6-1 | 489 |
5. | Santa Fe | 7-8-0 | 484 |
6. | Boston | 8-7-0 | 484 |
7. | Hammond | 7-8-0 | 481 |
8. | Joliet | 7-7-1 | 480 |
9. | Coal City | 9-5-1 | 476 |
10. | Tempe | 6-8-1 | 464 |
11. | Rockford | 5-10-0 | 462 |
12. | Minooka | 4-11-0 | 462 |
13. | La Grange | 10-5-0 | 456 |
14. | Peoria | 7-8-0 | 444 |
15. | Maryland | 7-7-1 | 436 |
16. | Black River | 3-12-0 | 425 |
Updated: 12/12/2000