Here's the current team standings for the UFFL 1999 season...
North Division |
Overall | Division | |||||
W/L | PF | PA | W/L | PF | PA | ||
South Wilmington | 10-5-0 | 428 | 467 | 4-2-0 | 118 | 168 | |
Peoria | 8-7-0 | 557 | 506 | 5-1-0 | 241 | 166 | |
Coal City | 7-7-1 | 478 | 420 | 2-4-0 | 179 | 148 | |
Joliet | 4-10-1 | 356 | 456 | 1-5-0 | 113 | 169 |
Central Division |
Overall | Division | |||||
W/L | PF | PA | W/L | PF | PA | ||
McElmo | 10-5-0 | 599 | 486 | 7-1-0 | 353 | 239 | |
Minooka | 8-7-0 | 443 | 425 | 5-3-0 | 233 | 190 | |
Boston | 7-8-0 | 483 | 456 | 3-5-0 | 231 | 266 | |
La Grange | 5-9-1 | 415 | 526 | 3-5-0 | 222 | 309 | |
Santa Fe | 4-10-1 | 434 | 485 | 2-6-0 | 207 | 242 |
South Division |
Overall | Division | |||||
W/L | PF | PA | W/L | PF | PA | ||
Bolingbrook | 11-4-0 | 560 | 489 | 6-2-0 | 287 | 256 | |
Rockford | 11-4-0 | 536 | 426 | 5-3-0 | 267 | 217 | |
Black River | 7-8-0 | 456 | 425 | 4-4-0 | 231 | 192 | |
Hammond | 6-9-0 | 377 | 433 | 2-6-0 | 180 | 249 | |
Madison | 5-10-0 | 429 | 551 | 3-5-0 | 228 | 279 |
And just for grins, here's the overall team standings, ranked by
points scored:
|
Updated: 01/04/2000