Week 14 | ||||||||||
Team | Owner | Win | Loss | Tie | Percent | Points | Points per game |
Points Against |
||
Cincy Dark Cobras | Ty & Justin | 11 | 3 | 0 | 0.786 | 879 | 62.8 | 748 | ||
St. Charles Sapphire | Myles Schoonover | 8 | 4 | 2 | 0.643 | 891 | 63.6 | 752 | ||
Naperville Zeppelin | Bill Krieger | 8 | 6 | 0 | 0.571 | 874 | 62.4 | 776 | ||
KGG II | Chris Martin | 8 | 6 | 0 | 0.571 | 815 | 58.2 | 707 | ||
Plainfield Gorillaz | Mark Krieger | 8 | 6 | 0 | 0.571 | 670 | 47.9 | 603 | ||
Mellonville LaRues | Eric Schoonover | 7 | 6 | 1 | 0.536 | 902 | 64.4 | 786 | ||
Hilltoppers | Greg R. | 6 | 8 | 0 | 0.429 | 803 | 57.4 | 951 | ||
Palatine Palladin | Aaron Ziemke | 4 | 9 | 1 | 0.321 | 635 | 45.4 | 866 | ||
ConnVicks | Jay Cervenka | 4 | 10 | 0 | 0.286 | 784 | 56.0 | 940 | ||
Lawn Rangers | Daryl Ziemke | 4 | 10 | 0 | 0.286 | 686 | 49.0 | 810 | ||
AVERAGE | 793.9 | 56.7 | 793.9 | |||||||
MAX | 902.0 | 64.4 | 951.0 | |||||||
MIN | 635.0 | 45.4 | 603.0 | |||||||
Week | ||||||||||
14 | ||||||||||
Key: cin=Cincy, con=ConnVicks, hil=Hilltoppers, kgg=KGG II, law=Lawn Rangers, mel=Mellonville, nap=Naperville, pal=Palatine, pla=Plainfield, sai=St. Charles |
This Week's Results | |||||||||
Team1 | Score1 | Team2 | Score2 | |||||||
nap | 37 | mel | 74 | |||||||
cin | 47 | pla | 34 | |||||||
con | 64 | kgg | 90 | |||||||
hil | 76 | law | 51 | |||||||
sai | 94 | pal | 49 | |||||||
Week (weak) Notes: KGG took care of business and advanced to the playoffs with a 90-64 beating of the ConnVick. Plainfield missed the playoff cut with their 47-34 loss to the MIGHTY Dark Cobras. |
||||||||||