Week 13 | ||||||||||
Team | Owner | Win | Loss | Tie | Percent | Points | Points per game |
Points Against |
||
Cincy Dark Cobras | Ty & Justin | 10 | 3 | 0 | 0.769 | 832 | 64.0 | 714 | ||
Naperville Zeppelin | Bill Krieger | 8 | 5 | 0 | 0.615 | 837 | 64.4 | 702 | ||
St. Charles Sapphire | Myles Schoonover | 7 | 4 | 2 | 0.615 | 797 | 61.3 | 703 | ||
Plainfield Gorillaz | Mark Krieger | 8 | 5 | 0 | 0.615 | 636 | 48.9 | 556 | ||
KGG II | Chris Martin | 7 | 6 | 0 | 0.538 | 725 | 55.8 | 643 | ||
Mellonville LaRues | Eric Schoonover | 6 | 6 | 1 | 0.500 | 828 | 63.7 | 749 | ||
Hilltoppers | Greg R. | 5 | 8 | 0 | 0.385 | 727 | 55.9 | 900 | ||
Palatine Palladin | Aaron Ziemke | 4 | 8 | 1 | 0.346 | 586 | 45.1 | 772 | ||
ConnVicks | Jay Cervenka | 4 | 9 | 0 | 0.308 | 720 | 55.4 | 850 | ||
Lawn Rangers | Daryl Ziemke | 4 | 9 | 0 | 0.308 | 635 | 48.8 | 734 | ||
AVERAGE | 732.3 | 56.3 | 732.3 | |||||||
MAX | 837.0 | 64.4 | 900.0 | |||||||
MIN | 586.0 | 45.1 | 556.0 | |||||||
Week | ||||||||||
13 | ||||||||||
Key: cin=Cincy, con=ConnVicks, hil=Hilltoppers, kgg=KGG II, law=Lawn Rangers, mel=Mellonville, nap=Naperville, pal=Palatine, pla=Plainfield, sai=St. Charles |
This Week's Results | |||||||||
Team1 | Score1 | Team2 | Score2 | |||||||
nap | 52 | pla | 41 | |||||||
cin | 68 | kgg | 54 | |||||||
con | 45 | pal | 46 | |||||||
mel | 58 | law | 69 | |||||||
hil | 96 | sai | 53 | |||||||
Week (weak) Notes: In a soak-your-underwear shocker, the Lawn Ranger knocked powerhouse Melonville out of the playoff hunt in week 13 with a 68-54 win. Tomo Romo and Ryan Grant combined for 36 to lead the Lawn Ranger. Melonville is left out in the cold and can only ask, "Who was that masked man?" Cincy dispatched up-and-comer KGG. Naperville tallied just enough to beat low-scoring (and attention span) Plainfield, 52-41. The Hilltopper went off on St. Charles with the week's high score of 96. 7 Hilltoppers scored 8 or more points in the thrashing. With the win, Cincy clinches a playoff spot and the #1 seed. Naperville and St. Charles are virtual locks by the point totals. Plainfield and KGG will battle in week 14 for the final spot, with Plainfield controlling his own future. |
||||||||||