Week 11 | ||||||||||
Team | Owner | Win | Loss | Tie | Percent | Points | Points per game |
Points Against |
||
Cincy Dark Cobras | Ty & Justin | 8 | 3 | 0 | 0.727 | 697 | 63.4 | 606 | ||
St. Charles Sapphire | Myles Schoonover | 6 | 3 | 2 | 0.667 | 634 | 57.6 | 556 | ||
KGG II | Chris Martin | 7 | 4 | 0 | 0.636 | 613 | 55.7 | 504 | ||
Plainfield Gorillaz | Mark Krieger | 7 | 4 | 0 | 0.636 | 549 | 49.9 | 463 | ||
Mellonville LaRues | Eric Schoonover | 6 | 4 | 1 | 0.600 | 719 | 65.4 | 570 | ||
Naperville Zeppelin | Bill Krieger | 6 | 5 | 0 | 0.545 | 714 | 64.9 | 603 | ||
ConnVicks | Jay Cervenka | 4 | 7 | 0 | 0.364 | 621 | 56.5 | 737 | ||
Palatine Palladin | Aaron Ziemke | 3 | 7 | 1 | 0.300 | 488 | 44.4 | 665 | ||
Hilltoppers | Greg R. | 3 | 8 | 0 | 0.273 | 569 | 51.7 | 795 | ||
Lawn Rangers | Daryl Ziemke | 3 | 8 | 0 | 0.273 | 525 | 47.7 | 630 | ||
AVERAGE | 612.9 | 55.7 | 612.9 | |||||||
MAX | 719.0 | 65.4 | 795.0 | |||||||
MIN | 488.0 | 44.4 | 463.0 | |||||||
Week | ||||||||||
11 | ||||||||||
Key: cin=Cincy, con=ConnVicks, hil=Hilltoppers, kgg=KGG II, law=Lawn Rangers, mel=Mellonville, nap=Naperville, pal=Palatine, pla=Plainfield, sai=St. Charles |
This Week's Results | |||||||||
|
Score1 | Team2 | Score2 | |||||||
nap | 95 | con | 98 | |||||||
cin | 59 | pal | 31 | |||||||
kgg | 54 | law | 45 | |||||||
pla | 42 | sai | 37 | |||||||
mel | 78 | hil | 44 | |||||||
Week (weak) Notes: In the highest scoring game of the year, the ConnVicks shock the Zep 98-95. A Monday Night 15-spot from Vince Young does the deed for the ConnVick. St. Charles continues their Jeckyl and Hyde routine, losing to Plainfield 42-37. KGG misses Adrian Peterson, but not enough as they win 54-45 over the Lawn Ranger. |
||||||||||