Week 10 | ||||||||||
Team | Owner | Win | Loss | Tie | Percent | Points | Points per game |
Points Against |
||
St. Charles Sapphire | Myles Schoonover | 6 | 2 | 2 | 0.750 | 597 | 59.7 | 514 | ||
Cincy Dark Cobras | Ty & Justin | 7 | 3 | 0 | 0.700 | 638 | 63.8 | 575 | ||
Naperville Zeppelin | Bill Krieger | 6 | 4 | 0 | 0.600 | 619 | 61.9 | 505 | ||
KGG II | Chris Martin | 6 | 4 | 0 | 0.600 | 559 | 55.9 | 459 | ||
Plainfield Gorillaz | Mark Krieger | 6 | 4 | 0 | 0.600 | 507 | 50.7 | 426 | ||
Mellonville LaRues | Eric Schoonover | 5 | 4 | 1 | 0.556 | 641 | 64.1 | 526 | ||
Palatine Palladin | Aaron Ziemke | 3 | 6 | 1 | 0.333 | 457 | 45.7 | 606 | ||
Hilltoppers | Greg R. | 3 | 7 | 0 | 0.300 | 525 | 52.5 | 717 | ||
ConnVicks | Jay Cervenka | 3 | 7 | 0 | 0.300 | 523 | 52.3 | 642 | ||
Lawn Rangers | Daryl Ziemke | 3 | 7 | 0 | 0.300 | 480 | 48.0 | 576 | ||
AVERAGE | 554.6 | 55.5 | 554.6 | |||||||
MAX | 641.0 | 64.1 | 717.0 | |||||||
MIN | 457.0 | 45.7 | 426.0 | |||||||
Week | ||||||||||
10 | ||||||||||
Key: cin=Cincy, con=ConnVicks, hil=Hilltoppers, kgg=KGG II, law=Lawn Rangers, mel=Mellonville, nap=Naperville, pal=Palatine, pla=Plainfield, sai=St. Charles |
This Week's Results | |||||||||
|
Score1 | Team2 | Score2 | |||||||
nap | 55 | cin | 44 | |||||||
con | 45 | law | 63 | |||||||
kgg | 35 | sai | 50 | |||||||
pla | 78 | hil | 33 | |||||||
mel | 63 | pal | 66 | |||||||
Week (weak) Notes: Naperville enjoys sweet revenge over the upstart Cobras, 55-44. A chink in the Cincy armor? I don't remember St. Charles being listed in first place on Yahoo. I'm not sure how they do the "real" standings. Palatime inexplicably upsets the Larue 66-63, as Donovan has a rare fine outing. No team is worse than 3-7. Also, look at the HillTopper points against... 717. Opponents of the HillTopper are averaging 71 points a game. Talk about bad luck! Plainfield's opponents are scoring nearly 30 points less a contest. Incredible! |
||||||||||