Week 9 | ||||||||||
Team | Owner | Win | Loss | Tie | Percent | Points | Points per game |
Points Against |
||
Cincy Dark Cobras | Ty & Justin | 7 | 2 | 0 | 0.778 | 594 | 66.0 | 520 | ||
St. Charles Sapphire | Myles Schoonover | 5 | 2 | 2 | 0.714 | 547 | 60.8 | 479 | ||
KGG II | Chris Martin | 6 | 3 | 0 | 0.667 | 524 | 58.2 | 409 | ||
Mellonville LaRues | Eric Schoonover | 5 | 3 | 1 | 0.625 | 578 | 64.2 | 460 | ||
Naperville Zeppelin | Bill Krieger | 5 | 4 | 0 | 0.556 | 564 | 62.7 | 461 | ||
Plainfield Gorillaz | Mark Krieger | 5 | 4 | 0 | 0.556 | 429 | 47.7 | 393 | ||
Hilltoppers | Greg R. | 3 | 6 | 0 | 0.333 | 492 | 54.7 | 639 | ||
ConnVicks | Jay Cervenka | 3 | 6 | 0 | 0.333 | 478 | 53.1 | 579 | ||
Palatine Palladin | Aaron Ziemke | 2 | 6 | 1 | 0.250 | 391 | 43.4 | 543 | ||
Lawn Rangers | Daryl Ziemke | 2 | 7 | 0 | 0.222 | 417 | 46.3 | 531 | ||
AVERAGE | 501.4 | 55.7 | 501.4 | |||||||
MAX | 594.0 | 66.0 | 639.0 | |||||||
MIN | 391.0 | 43.4 | 393.0 | |||||||
Week | ||||||||||
9 | ||||||||||
Key: cin=Cincy, con=ConnVicks, hil=Hilltoppers, kgg=KGG II, law=Lawn Rangers, mel=Mellonville, nap=Naperville, pal=Palatine, pla=Plainfield, sai=St. Charles |
This Week's Results | |||||||||
|
Score1 | Team2 | Score2 | |||||||
nap | 69 | pal | 46 | |||||||
cin | 68 | law | 52 | |||||||
con | 45 | sai | 98 | |||||||
kgg | 93 | hil | 42 | |||||||
pla | 37 | mel | 58 | |||||||
Week (weak) Notes: St. Charles flirts with 100 and bops the ConnVick 98-45. KGG and rookie sensation AP tally 93 to shellack the bad-luck HillTopper. |
||||||||||