Week 8 | ||||||||||
Team | Owner | Win | Loss | Tie | Percent | Points | Points per game |
Points Against |
||
Cincy Dark Cobras | Ty & Justin | 6 | 2 | 0 | 0.750 | 526 | 65.8 | 468 | ||
St. Charles Sapphire | Myles Schoonover | 4 | 2 | 2 | 0.667 | 449 | 56.1 | 434 | ||
KGG II | Chris Martin | 5 | 3 | 0 | 0.625 | 431 | 53.9 | 367 | ||
Plainfield Gorillaz | Mark Krieger | 5 | 3 | 0 | 0.625 | 392 | 49.0 | 335 | ||
Mellonville LaRues | Eric Schoonover | 4 | 3 | 1 | 0.571 | 520 | 65.0 | 423 | ||
Naperville Zeppelin | Bill Krieger | 4 | 4 | 0 | 0.500 | 495 | 61.9 | 415 | ||
Hilltoppers | Greg R. | 3 | 5 | 0 | 0.375 | 450 | 56.3 | 546 | ||
ConnVicks | Jay Cervenka | 3 | 5 | 0 | 0.375 | 433 | 54.1 | 481 | ||
Palatine Palladin | Aaron Ziemke | 2 | 5 | 1 | 0.286 | 345 | 43.1 | 474 | ||
Lawn Rangers | Daryl Ziemke | 2 | 6 | 0 | 0.250 | 365 | 45.6 | 463 | ||
AVERAGE | 440.6 | 55.1 | 440.6 | |||||||
MAX | 526.0 | 65.8 | 546.0 | |||||||
MIN | 345.0 | 43.1 | 335.0 | |||||||
Week | ||||||||||
8 | ||||||||||
Key: cin=Cincy, con=ConnVicks, hil=Hilltoppers, kgg=KGG II, law=Lawn Rangers, mel=Mellonville, nap=Naperville, pal=Palatine, pla=Plainfield, sai=St. Charles |
This Week's Results | |||||||||
|
Score1 | Team2 | Score2 | |||||||
nap | 75 | law | 50 | |||||||
cin | 61 | sai | 75 | |||||||
con | 66 | hil | 65 | |||||||
kgg | 61 | mel | 52 | |||||||
pla | 38 | pal | 35 | |||||||
Week (weak) Notes: The ConnVicks always seem to be in the middle of something. This weeks it's a 66-65 squeaker over the HillTopper. Cincy and Melonville lose… parity thy name is Peyton34! Plainfield wins the "Letters P, A, L Bowl" edging Palatine 38-35. |
||||||||||