Week 7 | ||||||||||
Team | Owner | Win | Loss | Tie | Percent | Points | Points per game |
Points Against |
||
Cincy Dark Cobras | Ty & Justin | 6 | 1 | 0 | 0.857 | 465 | 66.4 | 393 | ||
Mellonville LaRues | Eric Schoonover | 4 | 2 | 1 | 0.667 | 468 | 66.9 | 362 | ||
St. Charles Sapphire | Myles Schoonover | 3 | 2 | 2 | 0.600 | 374 | 53.4 | 373 | ||
KGG II | Chris Martin | 4 | 3 | 0 | 0.571 | 370 | 52.9 | 315 | ||
Plainfield Gorillaz | Mark Krieger | 4 | 3 | 0 | 0.571 | 354 | 50.6 | 300 | ||
Naperville Zeppelin | Bill Krieger | 3 | 4 | 0 | 0.429 | 420 | 60.0 | 365 | ||
Hilltoppers | Greg R. | 3 | 4 | 0 | 0.429 | 385 | 55.0 | 480 | ||
Palatine Palladin | Aaron Ziemke | 2 | 4 | 1 | 0.333 | 310 | 44.3 | 436 | ||
ConnVicks | Jay Cervenka | 2 | 5 | 0 | 0.286 | 367 | 52.4 | 416 | ||
Lawn Rangers | Daryl Ziemke | 2 | 5 | 0 | 0.286 | 315 | 45.0 | 388 | ||
AVERAGE | 382.8 | 54.7 | 382.8 | |||||||
MAX | 468.0 | 66.9 | 480.0 | |||||||
MIN | 310.0 | 44.3 | 300.0 | |||||||
Week | ||||||||||
7 | ||||||||||
Key: cin=Cincy, con=ConnVicks, hil=Hilltoppers, kgg=KGG II, law=Lawn Rangers, mel=Mellonville, nap=Naperville, pal=Palatine, pla=Plainfield, sai=St. Charles |
This Week's Results | |||||||||
|
Score1 | Team2 | Score2 | |||||||
nap | 51 | sai | 58 | |||||||
cin | 79 | hil | 63 | |||||||
con | 75 | mel | 65 | |||||||
kgg | 30 | pla | 40 | |||||||
law | 29 | pal | 44 | |||||||
Week (weak) Notes: The sons continue their dominance as Aaron and the Palladin take out Daryl's Lawn Ranger 44-29. In another dog of a game, Plainfield spanks the KGG 40-30. Cincy keeps rolling, but Mellonville suffers an upset at the hand of the ConnVick, 75-65. St. Charles eeks out a victory (58-51) over Naperville in a hotly disputed contest. |
||||||||||