Week 5 | ||||||||||
Team | Owner | Win | Loss | Tie | Percent | Points | Points per game |
Points Against |
||
Cincy Dark Cobras | Ty & Justin | 5 | 0 | 0 | 1.000 | 335 | 67.0 | 247 | ||
Mellonville LaRues | Eric Schoonover | 3 | 1 | 1 | 0.750 | 320 | 64.0 | 236 | ||
Hilltoppers | Greg R. | 3 | 2 | 0 | 0.600 | 267 | 53.4 | 318 | ||
KGG II | Chris Martin | 3 | 2 | 0 | 0.600 | 240 | 48.0 | 241 | ||
Naperville Zeppelin | Bill Krieger | 2 | 3 | 0 | 0.400 | 286 | 57.2 | 252 | ||
Plainfield Gorillaz | Mark Krieger | 2 | 3 | 0 | 0.400 | 268 | 53.6 | 228 | ||
Lawn Rangers | Daryl Ziemke | 2 | 3 | 0 | 0.400 | 248 | 49.6 | 273 | ||
St. Charles Sapphire | Myles Schoonover | 1 | 2 | 2 | 0.333 | 245 | 49.0 | 284 | ||
Palatine Palladin | Aaron Ziemke | 1 | 3 | 1 | 0.250 | 232 | 46.4 | 307 | ||
ConnVicks | Jay Cervenka | 1 | 4 | 0 | 0.200 | 250 | 50.0 | 305 | ||
AVERAGE | 269.1 | 53.8 | 269.1 | |||||||
MAX | 335.0 | 67.0 | 318.0 | |||||||
MIN | 232.0 | 46.4 | 228.0 | |||||||
Week | ||||||||||
5 | ||||||||||
Key: cin=Cincy, con=ConnVicks, hil=Hilltoppers, kgg=KGG II, law=Lawn Rangers, mel=Mellonville, nap=Naperville, pal=Palatine, pla=Plainfield, sai=St. Charles |
This Week's Results | |||||||||
|
Score1 | Team2 | Score2 | |||||||
nap | 35 | mel | 43 | |||||||
cin | 63 | pla | 45 | |||||||
con | 32 | kgg | 44 | |||||||
hil | 46 | law | 39 | |||||||
sai | 48 | pal | 48 | |||||||
Week (weak) Notes: St. Charles fights tooth and nail to another tie, this time with Palatine. A very low-scoring week… all is tedious parity except for Cincy and Melonville. |
||||||||||