Week 4 | ||||||||||
Team | Owner | Win | Loss | Tie | Percent | Points | Points per game |
Points Against |
||
Cincy Dark Cobras | Ty & Justin | 4 | 0 | 0 | 1.000 | 272 | 68.0 | 202 | ||
Mellonville LaRues | Eric Schoonover | 2 | 1 | 1 | 0.667 | 277 | 69.3 | 201 | ||
Naperville Zeppelin | Bill Krieger | 2 | 2 | 0 | 0.500 | 251 | 62.8 | 209 | ||
Plainfield Gorillaz | Mark Krieger | 2 | 2 | 0 | 0.500 | 223 | 55.8 | 165 | ||
Hilltoppers | Greg R. | 2 | 2 | 0 | 0.500 | 221 | 55.3 | 279 | ||
Lawn Rangers | Daryl Ziemke | 2 | 2 | 0 | 0.500 | 209 | 52.3 | 227 | ||
KGG II | Chris Martin | 2 | 2 | 0 | 0.500 | 196 | 49.0 | 209 | ||
St. Charles Sapphire | Myles Schoonover | 1 | 2 | 1 | 0.333 | 197 | 49.3 | 236 | ||
ConnVicks | Jay Cervenka | 1 | 3 | 0 | 0.250 | 218 | 54.5 | 261 | ||
Palatine Palladin | Aaron Ziemke | 1 | 3 | 0 | 0.250 | 184 | 46.0 | 259 | ||
AVERAGE | 224.8 | 56.2 | 224.8 | |||||||
MAX | 277.0 | 69.3 | 279.0 | |||||||
MIN | 184.0 | 46.0 | 165.0 | |||||||
Week | ||||||||||
4 | ||||||||||
Key: cin=Cincy, con=ConnVicks, hil=Hilltoppers, kgg=KGG II, law=Lawn Rangers, mel=Mellonville, nap=Naperville, pal=Palatine, pla=Plainfield, sai=St. Charles |
This Week's Results | |||||||||
|
Score1 | Team2 | Score2 | |||||||
nap | 30 | pla | 43 | |||||||
cin | 52 | kgg | 37 | |||||||
con | 58 | pal | 34 | |||||||
mel | 54 | law | 62 | |||||||
hil | 66 | sai | 42 | |||||||
Week (weak) Notes: The rich get richer as Cincy rolls the KGG to an easy win. The rest of the league is mongrel rabble. |
||||||||||