Week 1 | ||||||||||
Team | Owner | Win | Loss | Tie | Percent | Points | Points per game |
Points Against |
||
Lawn Rangers | Daryl Ziemke | 1 | 0 | 0 | 1.000 | 75 | 75.0 | 44 | ||
Cincy Dark Cobras | Ty & Justin | 1 | 0 | 0 | 1.000 | 72 | 72.0 | 70 | ||
Mellonville LaRues | Eric Schoonover | 1 | 0 | 0 | 1.000 | 68 | 68.0 | 35 | ||
KGG II | Chris Martin | 1 | 0 | 0 | 1.000 | 63 | 63.0 | 45 | ||
Hilltoppers | Greg R. | 1 | 0 | 0 | 1.000 | 50 | 50.0 | 47 | ||
Naperville Zeppelin | Bill Krieger | 0 | 1 | 0 | 0.000 | 70 | 70.0 | 72 | ||
Plainfield Gorillaz | Mark Krieger | 0 | 1 | 0 | 0.000 | 47 | 47.0 | 50 | ||
St. Charles Sapphire | Myles Schoonover | 0 | 1 | 0 | 0.000 | 45 | 45.0 | 63 | ||
ConnVicks | Jay Cervenka | 0 | 1 | 0 | 0.000 | 44 | 44.0 | 75 | ||
Palatine Palladin | Aaron Ziemke | 0 | 1 | 0 | 0.000 | 35 | 35.0 | 68 | ||
AVERAGE | 56.9 | 56.9 | 56.9 | |||||||
MAX | 75.0 | 75.0 | 75.0 | |||||||
MIN | 35.0 | 35.0 | 35.0 | |||||||
Week | ||||||||||
1 | ||||||||||
Key: cin=Cincy, con=ConnVicks, hil=Hilltoppers, kgg=KGG II, law=Lawn Rangers, mel=Mellonville, nap=Naperville, pal=Palatine, pla=Plainfield, sai=St. Charles |
This Week's Results | |||||||||
|
Score1 | Team2 | Score2 | |||||||
nap | 70 | cin | 72 | |||||||
con | 44 | law | 75 | |||||||
kgg | 63 | sai | 45 | |||||||
pla | 47 | hil | 50 | |||||||
mel | 68 | pal | 35 | |||||||
Week (weak) Notes: The Lawn Rangers surprise this week and lead the league with 75 points scored. The Cincy boys stick it to old man Naperville in a week 1 thriller, 72-70. |