The draft was held Saturday September 2nd.
Enjoy!
| Round 1 | ||
|---|---|---|
| 1. | L. Johnson | Kelly Green Guys |
| 2. | L. Tomlinson | Plainfield Gorillaz |
| 3. | S. Alexander | Sweet Georgia Brown |
| 4. | T. Barber | Killer Maltese |
| 5. | E. James | The Lawn Rangers |
| 6. | R. Brown | Elk Grove Cougars |
| 7. | R. Johnson | America's Team |
| 8. | S. Jackson | Naperville SithLords |
| 9. | C. Williams | Gurrrrrlachers |
| 10. | P. Manning | The Commodore 64s |
...
| Round 2 | ||
|---|---|---|
| 1. | S. Smith | The Commodore 64s |
| 2. | L. Fitzgerald | Gurrrrrlachers |
| 3. | L. Jordan | Naperville SithLords |
| 4. | W. McGahee | America's Team |
| 5. | T. Holt | Elk Grove Cougars |
| 6. | C. Johnson | The Lawn Rangers |
| 7. | W. Parker | Killer Maltese |
| 8. | C. Portis | Sweet Georgia Brown |
| 9. | B. Westbrook | Plainfield Gorillaz |
| 10. | K. Jones | Kelly Green Guys |
...
| Round 3 | ||
|---|---|---|
| 1. | C. Chambers | Kelly Green Guys |
| 2. | C. Palmer | Plainfield Gorillaz |
| 3. | T. Owens | Sweet Georgia Brown |
| 4. | M. Harrison | Killer Maltese |
| 5. | T. Brady | The Lawn Rangers |
| 6. | J. Jones | Elk Grove Cougars |
| 7. | R. Moss | America's Team |
| 8. | A. Boldin | Naperville SithLords |
| 9. | H. Ward | Gurrrrrlachers |
| 10. | Sa. Moss | The Commodore 64s |
...
| Round 4 | ||
|---|---|---|
| 1. | R. Bush | The Commodore 64s |
| 2. | M. Hasselbeck | Gurrrrrlachers |
| 3. | R. Wayne | Naperville SithLords |
| 4. | A. Gates | America's Team |
| 5. | Ro. Williams | Elk Grove Cougars |
| 6. | J. Shockey | The Lawn Rangers |
| 7. | E. Manning | Killer Maltese |
| 8. | D. Jackson | Sweet Georgia Brown |
| 9. | D. Driver | Plainfield Gorillaz |
| 10. | P. Burress | Kelly Green Guys |
...
| Round 5 | ||
|---|---|---|
| 1. | J. Delhomme | Kelly Green Guys |
| 2. | J. Galloway | Plainfield Gorillaz |
| 3. | D. McNabb | Sweet Georgia Brown |
| 4. | A. Johnson | Killer Maltese |
| 5. | T. Houshmandzadeh | The Lawn Rangers |
| 6. | K. Warner | Elk Grove Cougars |
| 7. | J. Horn | America's Team |
| 8. | J. Walker | Naperville SithLords |
| 9. | W. Dunn | Gurrrrrlachers |
| 10. | J. Lewis | The Commodore 64s |
...
| Round 6 | ||
|---|---|---|
| 1. | T. Gonzalez | The Commodore 64s |
| 2. | T. Heap | Gurrrrrlachers |
| 3. | M. Bulger | Naperville SithLords |
| 4. | Mi. Vick | America's Team |
| 5. | C. Cooley | Elk Grove Cougars |
| 6. | T. Jones | The Lawn Rangers |
| 7. | F. Gore | Killer Maltese |
| 8. | A. Crumpler | Sweet Georgia Brown |
| 9. | J. Witten | Plainfield Gorillaz |
| 10. | H. Miller | Kelly Green Guys |
...
| Round 7 | ||
|---|---|---|
| 1. | D. Mason | Kelly Green Guys |
| 2. | N. Rackers | Plainfield Gorillaz |
| 3. | Chicago | Sweet Georgia Brown |
| 4. | Carolina | Killer Maltese |
| 5. | C. Dillon | The Lawn Rangers |
| 6. | S. Graham | Elk Grove Cougars |
| 7. | R. Droughns | America's Team |
| 8. | D. Foster | Naperville SithLords |
| 9. | J. Addai | Gurrrrrlachers |
| 10. | A. Vinatieri | The Commodore 64s |
...
| Round 8 | ||
|---|---|---|
| 1. | Pittsburgh | The Commodore 64s |
| 2. | T. Green | Gurrrrrlachers |
| 3. | D. McAllister | Naperville SithLords |
| 4. | A. Green | America's Team |
| 5. | D. Rhodes | Elk Grove Cougars |
| 6. | D. Culpepper | The Lawn Rangers |
| 7. | R. McMichael | Killer Maltese |
| 8. | M. Vanderjagt | Sweet Georgia Brown |
| 9. | Indianapolis | Plainfield Gorillaz |
| 10. | C. Taylor | Kelly Green Guys |
...
| Round 9 | ||
|---|---|---|
| 1. | Ma. Clayton | Kelly Green Guys |
| 2. | D. Bledsoe | Plainfield Gorillaz |
| 3. | T. Bell | Sweet Georgia Brown |
| 4. | K. Curtis | Killer Maltese |
| 5. | J. Porter | The Lawn Rangers |
| 6. | L. Coles | Elk Grove Cougars |
| 7. | L. Evans | America's Team |
| 8. | V. Davis | Naperville SithLords |
| 9. | New York | Gurrrrrlachers |
| 10. | J. Plummer | The Commodore 64s |
...
| Round 10 | ||
|---|---|---|
| 1. | L. Maroney | The Commodore 64s |
| 2. | Ma. Jones | Gurrrrrlachers |
| 3. | B. Roethlisberger | Naperville SithLords |
| 4. | T. Glenn | America's Team |
| 5. | Tampa Bay | Elk Grove Cougars |
| 6. | D. Branch | The Lawn Rangers |
| 7. | B. Favre | Killer Maltese |
| 8. | F. Taylor | Sweet Georgia Brown |
| 9. | W. Lundy | Plainfield Gorillaz |
| 10. | New England | Kelly Green Guys |
...
| Round 11 | ||
|---|---|---|
| 1. | J. Wilkins | Kelly Green Guys |
| 2. | D. Stallworth | Plainfield Gorillaz |
| 3. | Ro. Smith | Sweet Georgia Brown |
| 4. | M. Bell | Killer Maltese |
| 5. | Kansas City | The Lawn Rangers |
| 6. | E. Kennison | Elk Grove Cougars |
| 7. | Dallas | America's Team |
| 8. | J. Elam | Naperville SithLords |
| 9. | J. Kasay | Gurrrrrlachers |
| 10. | C. Brown | The Commodore 64s |
...
| Round 12 | ||
|---|---|---|
| 1. | B. Lloyd | The Commodore 64s |
| 2. | J. Jurevicius | Gurrrrrlachers |
| 3. | N. Burleson | Naperville SithLords |
| 4. | B. Watson | America's Team |
| 5. | L. Smith | Elk Grove Cougars |
| 6. | C. Benson | The Lawn Rangers |
| 7. | D. Bennett | Killer Maltese |
| 8. | K. McCardell | Sweet Georgia Brown |
| 9. | R. White | Plainfield Gorillaz |
| 10. | K. Winslow | Kelly Green Guys |
...
| Round 13 | ||
|---|---|---|
| 1. | D. Brees | Kelly Green Guys |
| 2. | T. Henry | Plainfield Gorillaz |
| 3. | B. Leftwich | Sweet Georgia Brown |
| 4. | M. Nugent | Killer Maltese |
| 5. | R. Lindell | The Lawn Rangers |
| 6. | L. Tynes | Elk Grove Cougars |
| 7. | J. Brown | America's Team |
| 8. | Jacksonville | Naperville SithLords |
| 9. | I. Bruce | Gurrrrrlachers |
| 10. | E. Moulds | The Commodore 64s |
...
| Round 14 | ||
|---|---|---|
| 1. | Da. Clark | The Commodore 64s |
| 2. | D. Williams | Gurrrrrlachers |
| 3. | K. Barlow | Naperville SithLords |
| 4. | C. Simms | America's Team |
| 5. | S. McNair | Elk Grove Cougars |
| 6. | K. Johnson | The Lawn Rangers |
| 7. | B. Troupe | Killer Maltese |
| 8. | J. Stevens | Sweet Georgia Brown |
| 9. | J. Wiggins | Plainfield Gorillaz |
| 10. | C. Martin | Kelly Green Guys |
...
That's it. Last pick Curtis Martin was selected by Kelly Green en homage to something or other.
thanks... yow, bill