This page includes the Yahoo rankings of the top 25 players by position. This (unfortunately) includes week 15 action because I just thought of doing this stuff today. The Yahoo rankings aren't perfect for our league's scoring, but it's close.
There's an All-Star team at the bottom!
So be it.
yow, bill
Player | Rank | Pass Yds |
Pass TD |
Int | Rush Yds |
Rush TD |
Rec Yds |
Rec TD |
Ret TD |
2-PT | Fumb Lost |
Owned By |
Manning, Peyton (QB-Ind) | 2 | 3901 | 28 | 9 | 19 | 0 | -2 | 0 | 0 | 1 | 1 | Baghdad Beards |
Green, Trent (QB-KC) | 6 | 3653 | 23 | 9 | 74 | 2 | 0 | 0 | 0 | 0 | 1 | white sharks |
McNair, Steve (QB-Ten) | 7 | 2947 | 22 | 6 | 133 | 4 | 4 | 0 | 0 | 2 | 6 | Sun Valley Scorpions |
Culpepper, Daunte (QB-Min) | 8 | 3022 | 21 | 9 | 366 | 4 | 0 | 0 | 0 | 1 | 6 | Reykjavik Puffins |
Hasselbeck, Matt (QB-Sea) | 9 | 3347 | 23 | 12 | 133 | 2 | 0 | 0 | 0 | 0 | 1 | Baghdad Beards |
Kitna, Jon (QB-Cin) | 11 | 3214 | 25 | 11 | 104 | 0 | 0 | 0 | 0 | 0 | 4 | Gotham City Golems |
Favre, Brett (QB-GB) | 13 | 2846 | 27 | 20 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | Osoyoos Guise |
Johnson, Brad (QB-TB) | 16 | 3369 | 22 | 14 | 32 | 0 | -2 | 0 | 0 | 0 | 2 | Osoyoos Guise |
Brooks, Aaron (QB-NO) | 18 | 3007 | 21 | 8 | 162 | 2 | 0 | 0 | 0 | 0 | 11 | elk grove cougars |
Bulger, Marc (QB-StL) | 19 | 3446 | 19 | 20 | 77 | 4 | 0 | 0 | 0 | 0 | 4 | Crawford Cronies |
Garcia, Jeff (QB-SF) | 21 | 2231 | 14 | 12 | 290 | 7 | 6 | 0 | 0 | 0 | 2 | coocheyville dancers |
Brady, Tom (QB-NE) | 29 | 3278 | 17 | 12 | 39 | 1 | 0 | 0 | 0 | 0 | 4 | Gotham City Golems |
Maddox, Tommy (QB-Pit) | 47 | 3146 | 15 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | elk grove cougars |
Plummer, Jake (QB-Den) | 50 | 1944 | 14 | 6 | 183 | 1 | 0 | 0 | 0 | 0 | 2 | Reykjavik Puffins |
Carter, Quincy (QB-Dal) | 53 | 2772 | 15 | 18 | 214 | 2 | 0 | 0 | 0 | 0 | 3 | white sharks |
McNabb, Donovan (QB-Phi) | 55 | 2500 | 12 | 8 | 320 | 1 | 0 | 0 | 0 | 0 | 3 | California Grayouts |
Delhomme, Jake (QB-Car) | 60 | 2768 | 15 | 14 | 35 | 1 | 0 | 0 | 0 | 0 | 5 | Sun Valley Scorpions |
Ramsey, Patrick (QB-Was) | 63 | 2166 | 14 | 9 | 62 | 1 | 0 | 0 | 0 | 2 | 5 | coocheyville dancers |
Collins, Kerry (QB-NYG) | 72 | 3110 | 13 | 16 | 49 | 0 | 0 | 0 | 0 | 1 | 5 | Crawford Cronies |
Vick, Michael (QB-Atl) | 2030 | 286 | 0 | 2 | 187 | 1 | 0 | 0 | 0 | 0 | 1 | coocheyville dancers |
Player | Rank | Pass Yds |
Pass TD |
Int | Rush Yds |
Rush TD |
Rec Yds |
Rec TD |
Ret TD |
2-PT | Fumb Lost |
Owned By |
Holmes, Priest (RB-KC) | 1 | 0 | 0 | 0 | 1315 | 22 | 634 | 0 | 0 | 0 | 1 | Sun Valley Scorpions |
Tomlinson, LaDainian (RB-SD) | 3 | 21 | 1 | 0 | 1311 | 9 | 700 | 4 | 0 | 0 | 0 | coocheyville dancers |
Green, Ahman (RB-GB) | 4 | 0 | 0 | 0 | 1538 | 12 | 356 | 5 | 0 | 0 | 5 | elk grove cougars |
Portis, Clinton (RB-Den) | 5 | 0 | 0 | 0 | 1591 | 14 | 314 | 0 | 0 | 1 | 1 | California Grayouts |
Lewis, Jamal (RB-Bal) | 12 | 0 | 0 | 0 | 1747 | 11 | 171 | 0 | 0 | 0 | 5 | Sun Valley Scorpions |
Alexander, Shaun (RB-Sea) | 15 | 0 | 0 | 0 | 1216 | 11 | 239 | 2 | 0 | 0 | 2 | Gotham City Golems |
McAllister, Deuce (RB-NO) | 17 | 0 | 0 | 0 | 1542 | 8 | 447 | 0 | 0 | 0 | 3 | Reykjavik Puffins |
Henry, Travis (RB-Buf) | 20 | 0 | 0 | 1 | 1227 | 10 | 151 | 1 | 0 | 0 | 1 | coocheyville dancers |
Davis, Stephen (RB-Car) | 24 | 0 | 0 | 0 | 1387 | 8 | 159 | 0 | 0 | 0 | 3 | Gotham City Golems |
James, Edgerrin (RB-Ind) | 28 | 0 | 0 | 0 | 1044 | 9 | 257 | 0 | 0 | 0 | 2 | white sharks |
Williams, Ricky (RB-Mia) | 37 | 0 | 0 | 0 | 1081 | 7 | 273 | 1 | 0 | 0 | 5 | elk grove cougars |
Taylor, Fred (RB-Jac) | 38 | 0 | 0 | 0 | 1257 | 5 | 335 | 1 | 0 | 0 | 4 | Baghdad Beards |
Williams, Moe (RB-Min) | 40 | 0 | 0 | 0 | 699 | 4 | 611 | 3 | 0 | 0 | 1 | Baghdad Beards |
Faulk, Marshall (RB-StL) | 45 | 0 | 0 | 0 | 662 | 8 | 217 | 0 | 0 | 0 | 0 | Crawford Cronies |
Duckett, T.J. (RB-Atl) | 48 | 0 | 0 | 0 | 590 | 10 | 94 | 0 | 0 | 0 | 1 | white sharks |
Johnson, Rudi (RB-Cin) | 49 | 0 | 0 | 0 | 875 | 7 | 104 | 0 | 0 | 0 | 0 | Gotham City Golems |
Davis, Domanick (RB-Hou) | 58 | 0 | 0 | 0 | 881 | 5 | 307 | 0 | 0 | 0 | 2 | Baghdad Beards |
Barber, Tiki (RB-NYG) | 68 | 0 | 0 | 0 | 1129 | 2 | 409 | 1 | 0 | 1 | 6 | Reykjavik Puffins |
George, Eddie (RB-Ten) | 69 | 0 | 0 | 0 | 865 | 5 | 112 | 0 | 0 | 0 | 0 | California Grayouts |
Thomas, Anthony (RB-Chi) | 74 | 0 | 0 | 0 | 822 | 5 | 18 | 0 | 0 | 0 | 0 | Osoyoos Guise |
Hambrick, Troy (RB-Dal) | 76 | 0 | 0 | 0 | 910 | 5 | 97 | 0 | 0 | 0 | 3 | Baghdad Beards |
Buckhalter, Correll (RB-Phi) | 82 | 0 | 0 | 0 | 479 | 7 | 117 | 0 | 0 | 0 | 2 | California Grayouts |
Pittman, Michael (RB-TB) | 88 | 0 | 0 | 0 | 712 | 0 | 477 | 2 | 0 | 0 | 1 | Crawford Cronies |
Hearst, Garrison (RB-SF) | 97 | 0 | 0 | 0 | 768 | 3 | 211 | 1 | 0 | 0 | 2 | Osoyoos Guise |
Staley, Duce (RB-Phi) | 126 | 0 | 0 | 0 | 345 | 3 | 325 | 2 | 0 | 0 | 2 | coocheyville dancers |
Player | Rank | Pass Yds |
Pass TD |
Int | Rush Yds |
Rush TD |
Rec Yds |
Rec TD |
Ret TD |
2-PT | Fumb Lost |
Owned By |
Moss, Randy (WR-Min) | 10 | 0 | 0 | 0 | 18 | 0 | 1465 | 14 | 0 | 0 | 1 | Gotham City Golems |
Holt, Torry (WR-StL) | 14 | 0 | 0 | 0 | 5 | 0 | 1518 | 11 | 0 | 0 | 0 | Crawford Cronies |
Johnson, Chad (WR-Cin) | 22 | 0 | 0 | 0 | 0 | 0 | 1211 | 10 | 0 | 0 | 0 | Reykjavik Puffins |
Harrison, Marvin (WR-Ind) | 25 | 0 | 0 | 0 | 3 | 0 | 1153 | 10 | 0 | 0 | 2 | Baghdad Beards |
Gonzalez, Tony (TE-KC) | 27 | 0 | 0 | 0 | 0 | 0 | 797 | 10 | 0 | 0 | 0 | Reykjavik Puffins |
Ward, Hines (WR-Pit) | 31 | 0 | 0 | 0 | 29 | 0 | 1058 | 9 | 0 | 0 | 0 | Crawford Cronies |
Owens, Terrell (WR-SF) | 32 | 0 | 0 | 0 | -2 | 0 | 1082 | 9 | 0 | 0 | 0 | Osoyoos Guise |
Moss, Santana (WR-NYJ) | 33 | 0 | 0 | 0 | 67 | 0 | 987 | 10 | 0 | 0 | 2 | Gotham City Golems |
Horn, Joe (WR-NO) | 34 | 14 | 0 | 0 | 15 | 0 | 934 | 10 | 0 | 0 | 0 | elk grove cougars |
Jackson, Darrell (WR-Sea) | 35 | 0 | 0 | 0 | 0 | 0 | 1083 | 9 | 0 | 0 | 1 | Gotham City Golems |
Sharpe, Shannon (TE-Den) | 41 | 0 | 0 | 0 | 0 | 0 | 740 | 8 | 0 | 0 | 0 | Osoyoos Guise |
McCardell, Keenan (WR-TB) | 42 | 0 | 0 | 0 | 0 | 0 | 1049 | 7 | 0 | 0 | 1 | white sharks |
Boldin, Anquan (WR-Ari) | 43 | 0 | 0 | 1 | 45 | 0 | 1228 | 7 | 0 | 0 | 2 | Crawford Cronies |
Mason, Derrick (WR-Ten) | 46 | 0 | 0 | 0 | 7 | 0 | 1169 | 6 | 0 | 0 | 0 | Crawford Cronies |
Warrick, Peter (WR-Cin) | 51 | 0 | 0 | 0 | 155 | 0 | 794 | 7 | 1 | 0 | 0 | Osoyoos Guise |
Smith, Steve (WR-Car) | 54 | 0 | 0 | 0 | 45 | 0 | 1013 | 6 | 0 | 0 | 0 | California Grayouts |
Chambers, Chris (WR-Mia) | 56 | 0 | 0 | 0 | 28 | 0 | 701 | 9 | 0 | 0 | 1 | Reykjavik Puffins |
Wayne, Reggie (WR-Ind) | 59 | 0 | 0 | 0 | 0 | 0 | 806 | 7 | 0 | 0 | 0 | Baghdad Beards |
Coles, Laveranues (WR-Was) | 65 | 0 | 0 | 0 | 39 | 0 | 1023 | 4 | 0 | 0 | 0 | elk grove cougars |
Bruce, Isaac (WR-StL) | 66 | 66 | 0 | 0 | 17 | 0 | 981 | 5 | 0 | 0 | 0 | Sun Valley Scorpions |
Boston, David (WR-SD) | 67 | 0 | 0 | 0 | 18 | 0 | 828 | 6 | 0 | 1 | 2 | California Grayouts |
Heap, Todd (TE-Bal) | 73 | 0 | 0 | 0 | 21 | 0 | 678 | 3 | 0 | 4 | 0 | coocheyville dancers |
Toomer, Amani (WR-NYG) | 78 | 0 | 0 | 0 | 0 | 0 | 944 | 4 | 0 | 0 | 0 | coocheyville dancers |
Streets, Tai (WR-SF) | 79 | 0 | 0 | 0 | 0 | 0 | 538 | 7 | 0 | 0 | 0 | coocheyville dancers |
Walker, Javon (WR-GB) | 80 | 0 | 0 | 0 | 1 | 0 | 551 | 7 | 0 | 0 | 1 | Sun Valley Scorpions |
Player | Rank | Pts Allow |
Sack | Int | Fumb Rec |
TD | Safe | Ret TD |
Owned By |
New England (DEF-NE) | 30 | 214 | 33.0 | 22 | 10 | 5 | 1 | 1 | Gotham City Golems |
St. Louis (DEF-StL) | 36 | 274 | 38.0 | 20 | 21 | 5 | 1 | 0 | Osoyoos Guise |
Tampa Bay (DEF-TB) | 39 | 183 | 36.0 | 19 | 12 | 4 | 1 | 0 | white sharks |
Baltimore (DEF-Bal) | 57 | 259 | 37.0 | 20 | 12 | 3 | 0 | 0 | elk grove cougars |
Miami (DEF-Mia) | 70 | 183 | 33.0 | 20 | 11 | 2 | 1 | 0 | Baghdad Beards |
Dallas (DEF-Dal) | 87 | 224 | 25.0 | 13 | 12 | 2 | 2 | 1 | Reykjavik Puffins |
Tennessee (DEF-Ten) | 96 | 267 | 36.0 | 15 | 12 | 4 | 1 | 1 | Gotham City Golems |
Kansas City (DEF-KC) | 102 | 276 | 30.0 | 22 | 12 | 3 | 0 | 4 | California Grayouts |
Minnesota (DEF-Min) | 104 | 297 | 29.0 | 25 | 5 | 4 | 2 | 0 | Sun Valley Scorpions |
Carolina (DEF-Car) | 144 | 248 | 36.0 | 11 | 9 | 2 | 1 | 1 | coocheyville dancers |
San Francisco (DEF-SF) | 157 | 273 | 36.0 | 19 | 12 | 1 | 1 | 1 | Reykjavik Puffins |
Seattle (DEF-Sea) | 191 | 294 | 30.0 | 15 | 11 | 2 | 1 | 1 | Crawford Cronies |
Philadelphia (DEF-Phi) | 250 | 216 | 29.0 | 10 | 11 | 1 | 1 | 1 | California Grayouts |
Player | Rank | FG 0-19 |
FG 20-29 |
FG 30-39 |
FG 40-49 |
FG 50+ |
PAT Made |
Owned By |
Wilkins, Jeff (K-StL) | 23 | 0 | 15 | 10 | 8 | 2 | 41 | coocheyville dancers |
Vanderjagt, Mike (K-Ind) | 26 | 0 | 17 | 6 | 10 | 1 | 42 | Sun Valley Scorpions |
Elam, Jason (K-Den) | 62 | 0 | 9 | 5 | 9 | 2 | 35 | Reykjavik Puffins |
Kasay, John (K-Car) | 71 | 0 | 13 | 4 | 8 | 2 | 23 | Reykjavik Puffins |
Vinatieri, Adam (K-NE) | 93 | 0 | 15 | 4 | 5 | 0 | 30 | Gotham City Golems |
Edinger, Paul (K-Chi) | 101 | 0 | 4 | 9 | 7 | 3 | 24 | white sharks |
Janikowski, Sebastian (K-Oak) | 111 | 0 | 6 | 6 | 9 | 1 | 25 | Baghdad Beards |
Andersen, Morten (K-KC) | 112 | 0 | 3 | 7 | 5 | 0 | 52 | Sun Valley Scorpions |
Akers, David (K-Phi) | 116 | 0 | 8 | 7 | 4 | 2 | 30 | elk grove cougars |
Carney, John (K-NO) | 130 | 0 | 4 | 8 | 5 | 1 | 34 | Crawford Cronies |
Cundiff, Billy (K-Dal) | 135 | 0 | 9 | 5 | 2 | 3 | 28 | California Grayouts |
Reed, Jeff (K-Pit) | 141 | 0 | 9 | 6 | 4 | 1 | 26 | Osoyoos Guise |
Hanson, Jason (K-Det) | 152 | 0 | 7 | 4 | 5 | 3 | 21 | Gotham City Golems |
Using the Yahoo rankings by position, the Jonesy 2003 All-Star team is:
Position | Player | Team |
QB | Manning, Peyton (QB-Ind) | Baghdad Beards |
WR | Moss, Randy (WR-Min) | Gotham City Golems |
RB | Holmes, Priest (RB-KC) | Sun Valley Scorpions |
WR/TE | Holt, Torry (WR-StL) | Crawford Cronies |
WR/RB | Tomlinson, LaDainian (RB-SD) | coocheyville dancers |
K | Wilkins, Jeff (K-StL) | coocheyville dancers |
DEF | New England (DEF-NE) | Gotham City Golems |
Cudos to the Cronie for snarfing all-star Torry Holt in the 5th round. And shit, Jeff Wilkins wasn't even drafted! Nice job Coochey.