LetsPlay3 2007 NIPR Stats - Week 19

Table 1 - Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb W Sv K Era Whip
Naperville Claw 30.3 8.3 33.6 1.5 94.4 1.7 5.1 31.3 3.32 1.18
Plainfield Cougar 28.9 7.5 29.6 3.5 89.2 2.5 1.3 26.8 4.04 1.31
Cryogenic Ted 29.4 7.6 30.4 3.9 89.7 3.8 3.0 41.2 4.39 1.35
Hilltopper 32.6 7.3 31.3 4.4 95.5 3.6 3.0 46.2 4.19 1.28
Kelly Green Guy 31.9 7.7 28.7 5.7 92.7 3.3 2.7 39.6 3.16 1.18
Killer Maltese II 34.6 8.9 35.5 3.3 100.8 2.5 2.7 30.9 3.94 1.28
Lisle Larry 32.3 7.3 30.3 3.6 89.4 2.4 3.3 33.7 4.14 1.31
Pearland Pacifier 29.2 6.7 27.4 6.2 93.4 1.6 2.9 24.6 4.68 1.44
Vatican City Pope 35.6 7.9 31.7 7.7 107.5 3.7 4.4 46.5 3.70 1.29
Palatine Rookie 27.6 5.8 26.2 5.7 82.0 2.3 2.8 28.6 3.43 1.24
Sweet Georgia Brown 24.8 4.6 21.8 2.4 74.1 0.9 0.1 9.3 3.32 1.42
The Hills Have RBI 26.4 7.8 29.6 1.6 86.9 2.2 2.8 27.6 3.76 1.31
   
League
Average
30.3 7.3 29.7 4.1 91.3 2.5 2.9 32.2 3.85 1.30
New & Improved Power Rating (NIPR)
NIPR scores your team in comparison to the league average of 100: >100 is better, <100 is worse
Team Run Hr Rbi Sb Tb W Sv K Era Whip NIPR NIPR
Rank
NIPR-1 NIPR-1
Rank
Naperville Claw 100 114 113 37 103 68 179 97 114 109 104 6 111 4
Plainfield Cougar 95 103 100 85 98 99 46 83 95 99 90 10 95 11
Cryogenic Ted 97 104 102 95 98 149 105 128 86 96 106 4 108 5
Hilltopper 108 100 105 107 105 143 105 144 91 101 111 3 113 3
Kelly Green Guy 105 106 97 138 102 128 96 123 118 109 112 2 114 2
Killer Maltese II 114 123 120 80 110 99 96 96 98 101 104 5 106 6
Lisle Larry 106 100 102 88 98 95 114 105 92 99 100 7 101 7
Pearland Pacifier 96 92 92 148 102 62 102 76 78 89 94 9 97 9
Vatican City Pope 118 108 107 186 118 145 155 144 104 100 129 1 132 1
Palatine Rookie 91 79 88 138 90 89 98 89 111 105 98 8 100 8
Sweet Georgia Brown 82 63 73 58 81 35 4 29 114 91 63 12 70 12
The Hills Have RBI 87 107 100 39 95 87 100 86 102 99 90 11 96 10
NIPR Specialty Ratings
BOPPER={run,rbi,hr,tb}; PQUAL={era,whip}; PQUAN={win,k}
Team BOPPER BOPPER
Rank
  PQUAL PQUAL
Rank
  PQUAN PQUAN
Rank
Naperville Claw 108 3 112 2 83 10
Plainfield Cougar 99 8 97 8 91 7
Cryogenic Ted 100 7 91 11 138 3
Hilltopper 105 4 96 9 143 2
Kelly Green Guy 102 5 113 1 126 4
Killer Maltese II 117 1 99 7 98 6
Lisle Larry 102 6 96 10 100 5
Pearland Pacifier 96 10 84 12 69 11
Vatican City Pope 113 2 102 5 145 1
Palatine Rookie 87 11 108 3 89 8
Sweet Georgia Brown 75 12 102 4 32 12
The Hills Have RBI 97 9   101 6   86 9
Text Box: The New & Improved Power Rating (NIPR)
May 2006

The NIPR scores your team's performace as compared to that of the league averages for each category.
A score of 100 means that your team is average for the league.
A score >100 in any category means that your teams is better than average... <100 means worse than average.
NIPR-1 is your NIPR with your worst category dropped... a lot of people ignore a category or two in creating their team.

The NIPR averages all your category scores. For example, an NIPR of 110 means that your team is on average 10% better than the average team in the league across all 10 categories.

I also calculate 3 NIPR "specialty" ratings in the areas of hitting, pitching quality and pitching quantity:
   BOPPER: The Bopper rating uses the same approach, but only counts Run, Hr, Rbi and Tb. 
   PQUAL: measures performance in ERA and Whip.
   PQUAN: measures performance in Wins, and K's.

I split pitching into separate ratings because some people aim for quality, some for quantity and some for both.
enjoy... yow, bill
Weekly Standings
Team Win Loss Tie Pct Week
Vatican City Pope 128 53 9 0.697 19
Kelly Green Guy 115 64 11 0.634
Hilltopper 108 69 13 0.603
Naperville Claw 103 75 12 0.574
Lisle Larry 97 81 12 0.542
Killer Maltese II 88 84 18 0.511
Cryogenic Ted 89 87 14 0.505
Pearland Pacifier 81 94 15 0.466
The Hills Have RBI 79 96 15 0.455
Palatine Rookie 78 97 15 0.450
Plainfield Cougar 73 103 14 0.421
Sweet Georgia Brown 22 158 10 0.142