LetsPlay2 2006 NIPR Stats - Week 14

Table 1 - Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb W Sv K Era Whip
Turtle 31.6 10.6 35.6 2.2 99.1 2.4 5.4 35.6 3.13 1.13
RiverRat 28.6 8.4 30.3 3.2 91.1 3.5 1.9 46.5 4.62 1.36
Golem 35.5 10.9 40.0 4.1 109.4 3.9 2.4 38.6 3.89 1.27
Lumber 31.5 9.9 33.7 3.2 101.2 3.2 2.7 33.7 4.31 1.32
Tiburon 35.8 10.6 35.3 3.4 102.8 3.8 2.0 37.6 4.08 1.33
SoupNazi 31.1 8.1 28.7 4.4 90.0 2.3 1.9 26.9 3.48 1.22
Waui 32.7 8.2 31.6 3.9 93.1 2.9 3.9 39.2 3.96 1.26
Pope 34.1 8.8 30.7 5.2 98.2 4.4 4.3 43.1 4.23 1.36
NorthSider 33.1 8.1 31.5 3.6 97.8 3.4 3.6 38.1 4.02 1.25
TheHills 31.6 8.7 33.9 3.9 95.9 3.0 1.1 36.9 4.99 1.41
CamelToe 31.6 5.6 26.6 7.6 86.8 3.4 3.4 42.1 4.37 1.34
Wino 30.1 5.5 23.1 8.6 84.4 2.6 4.0 34.9 4.05 1.27
   
League
Average
32.3 8.6 31.8 4.5 95.8 3.2 3.0 37.8 4.09 1.29
New & Improved Power Rating (NIPR)
NIPR scores your team in comparison to the league average of 100: >100 is better, <100 is worse
Team Run Hr Rbi Sb Tb W Sv K Era Whip NIPR NIPR
Rank
NIPR-1 NIPR-1
Rank
Turtle 98 123 112 50 103 73 179 94 123 113 107 3 113 1
RiverRat 89 98 95 72 95 108 61 123 87 95 92 10 96 10
Golem 110 127 126 91 114 122 80 102 105 102 108 2 111 3
Lumber 98 114 106 72 106 99 89 89 95 98 97 9 99 9
Tiburon 111 123 111 75 107 117 66 100 100 97 101 7 105 6
SoupNazi 96 94 90 99 94 71 61 71 115 106 90 11 93 12
Waui 101 95 100 88 97 88 127 104 103 102 101 8 102 8
Pope 106 102 97 117 103 135 141 114 97 95 111 1 112 2
NorthSider 103 94 99 82 102 106 118 101 102 104 101 6 103 7
TheHills 98 101 107 88 100 93 35 98 78 91 89 12 95 11
CamelToe 98 65 84 170 91 106 111 111 93 96 103 4 107 4
Wino 93 64 73 194 88 82 132 92 101 102 102 5 106 5
NIPR Specialty Ratings
BOPPER={run,rbi,hr,tb}; PQUAL={era,whip}; PQUAN={win,k}
Team BOPPER BOPPER
Rank
  PQUAL PQUAL
Rank
  PQUAN PQUAN
Rank
Turtle 109 3 118 1 84 11
RiverRat 94 9 91 11 116 2
Golem 119 1 103 3 112 3
Lumber 106 4 96 8 94 9
Tiburon 113 2 99 7 108 5
SoupNazi 94 10 110 2 71 12
Waui 98 8 103 4 96 7
Pope 102 5 96 9 124 1
NorthSider 99 7 103 5 104 6
TheHills 101 6 84 12 95 8
CamelToe 84 11 95 10 109 4
Wino 79 12   101 6   87 10
Text Box: The New & Improved Power Rating (NIPR)
May 2006

The NIPR scores your team's performace as compared to that of the league averages for each category.
A score of 100 means that your team is average for the league.
A score >100 in any category means that your teams is better than average... <100 means worse than average.
NIPR-1 is your NIPR with your worst category dropped... a lot of people ignore a category or two in creating their team.

The NIPR averages all your category scores. For example, an NIPR of 110 means that your team is on average 10% better than the average team in the league across all 10 categories.

I also calculate 3 NIPR "specialty" ratings in the areas of hitting, pitching quality and pitching quantity:
   BOPPER: The Bopper rating uses the same approach, but only counts Run, Hr, Rbi and Tb. 
   PQUAL: measures performance in ERA and Whip.
   PQUAN: measures performance in Wins, and K's.

I split pitching into separate ratings because some people aim for quality, some for quantity and some for both.
enjoy... yow, bill
Weekly Standings
Team Win Loss Tie Pct Week
Golem 81 47 12 0.621 14
Pope 75 52 13 0.582
NorthSider 73 58 9 0.554
Tiburon 70 60 10 0.536
Waui 70 62 8 0.529
Turtle 67 63 10 0.514
Lumber 67 67 6 0.500
Wino 68 69 3 0.496
TheHills 61 73 6 0.457
RiverRat 59 74 7 0.446
CamelToe 53 81 6 0.400
SoupNazi 48 86 6 0.364