LetsPlay2 2006 NIPR Stats - Week 11

Table 1 - Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb W Sv K Era Whip
Turtle 32.4 10.9 36.0 2.1 99.6 2.3 5.7 33.5 3.03 1.10
RiverRat 29.1 8.4 30.4 3.5 89.6 3.5 1.7 44.5 4.82 1.38
Golem 36.9 10.6 39.6 4.5 108.8 3.9 2.2 35.3 4.21 1.32
Lumber 32.8 9.7 34.3 3.7 102.4 3.1 2.6 34.4 4.38 1.31
Tiburon 36.0 10.8 37.2 3.6 103.8 3.5 2.3 35.0 3.93 1.31
SoupNazi 32.3 8.7 30.0 4.2 94.1 2.2 1.7 26.2 3.49 1.23
Waui 33.5 8.0 31.0 3.4 91.5 3.3 3.8 42.1 3.94 1.23
Pope 34.2 8.7 31.0 5.3 97.0 4.5 4.2 43.2 4.06 1.35
NorthSider 32.3 8.5 31.8 3.0 97.5 3.6 4.0 39.5 3.71 1.18
TheHills 31.0 8.4 33.4 3.9 93.6 2.7 1.4 35.1 5.25 1.42
CamelToe 31.3 5.5 25.5 7.3 85.5 3.5 3.5 42.7 4.11 1.33
Wino 30.5 5.7 21.3 8.8 82.1 2.3 3.6 31.1 4.18 1.29
   
League
Average
32.7 8.7 31.8 4.4 95.5 3.2 3.1 36.9 4.09 1.29
New & Improved Power Rating (NIPR)
NIPR scores your team in comparison to the league average of 100: >100 is better, <100 is worse
Team Run Hr Rbi Sb Tb W Sv K Era Whip NIPR NIPR
Rank
NIPR-1 NIPR-1
Rank
Turtle 99 126 113 47 104 71 187 91 126 115 108 2 115 1
RiverRat 89 97 96 78 94 108 56 121 82 93 91 10 95 10
Golem 113 123 125 102 114 122 71 96 97 98 106 3 110 3
Lumber 100 112 108 84 107 97 86 93 93 98 98 9 99 9
Tiburon 110 125 117 82 109 111 74 95 104 98 102 6 106 6
SoupNazi 99 101 94 94 99 68 56 71 115 105 90 11 94 11
Waui 102 92 98 76 96 102 124 114 104 104 101 7 104 7
Pope 105 101 98 119 102 139 136 117 101 95 111 1 113 2
NorthSider 99 98 100 68 102 114 130 107 109 108 103 4 107 5
TheHills 95 97 105 88 98 85 44 95 72 90 87 12 92 12
CamelToe 96 64 80 164 90 111 116 116 100 97 103 5 108 4
Wino 93 66 67 199 86 71 119 84 98 100 98 8 102 8
NIPR Specialty Ratings
BOPPER={run,rbi,hr,tb}; PQUAL={era,whip}; PQUAN={win,k}
Team BOPPER BOPPER
Rank
  PQUAL PQUAL
Rank
  PQUAN PQUAN
Rank
Turtle 111 3 120 1 81 10
RiverRat 94 10 88 11 114 2
Golem 119 1 97 9 109 5
Lumber 107 4 95 10 95 8
Tiburon 115 2 101 5 103 7
SoupNazi 98 8 110 2 70 12
Waui 97 9 104 4 108 6
Pope 101 5 98 8 128 1
NorthSider 100 6 109 3 110 4
TheHills 99 7 81 12 90 9
CamelToe 82 11 98 7 113 3
Wino 78 12   99 6   78 11
Text Box: The New & Improved Power Rating (NIPR)
May 2006

The NIPR scores your team's performace as compared to that of the league averages for each category.
A score of 100 means that your team is average for the league.
A score >100 in any category means that your teams is better than average... <100 means worse than average.
NIPR-1 is your NIPR with your worst category dropped... a lot of people ignore a category or two in creating their team.

The NIPR averages all your category scores. For example, an NIPR of 110 means that your team is on average 10% better than the average team in the league across all 10 categories.

I also calculate 3 NIPR "specialty" ratings in the areas of hitting, pitching quality and pitching quantity:
   BOPPER: The Bopper rating uses the same approach, but only counts Run, Hr, Rbi and Tb. 
   PQUAL: measures performance in ERA and Whip.
   PQUAN: measures performance in Wins, and K's.

I split pitching into separate ratings because some people aim for quality, some for quantity and some for both.
enjoy... yow, bill
Weekly Standings
Team Win Loss Tie Pct Week
Golem 60 42 8 0.582 11
NorthSider 60 43 7 0.577
Pope 58 41 11 0.577
Turtle 59 46 5 0.559
Tiburon 55 46 9 0.541
Lumber 56 51 3 0.523
Waui 54 50 6 0.518
RiverRat 49 56 5 0.468
TheHills 47 58 5 0.450
Wino 46 61 3 0.432
CamelToe 44 61 5 0.423
SoupNazi 36 69 5 0.350