Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 32.1 | 9.0 | 32.8 | 2.4 | 99.8 | 3.1 | 4.1 | 38.7 | 3.78 | 1.30 | |||
Golem | 33.0 | 8.6 | 33.5 | 3.0 | 98.5 | 3.0 | 3.2 | 35.5 | 3.61 | 1.24 | |||
Gspot | 28.3 | 7.5 | 30.3 | 5.2 | 90.3 | 3.3 | 2.7 | 41.0 | 3.57 | 1.24 | |||
MagicCup | 31.6 | 4.1 | 22.6 | 9.2 | 87.2 | 4.2 | 4.2 | 56.0 | 3.56 | 1.16 | |||
Pelican | 29.9 | 8.7 | 29.8 | 3.5 | 94.1 | 4.1 | 2.6 | 41.1 | 3.68 | 1.24 | |||
Pope | 33.7 | 9.1 | 30.0 | 4.3 | 101.4 | 2.9 | 4.9 | 36.9 | 3.36 | 1.17 | |||
Storm | 31.7 | 7.5 | 28.4 | 3.6 | 92.8 | 2.9 | 4.5 | 39.0 | 3.82 | 1.30 | |||
Whiteshark | 34.5 | 10.0 | 30.7 | 3.5 | 103.3 | 2.0 | 3.8 | 29.6 | 3.71 | 1.26 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 5 | 6 | 7 | 1 | 6 | 5 | 5 | 4 | 2 | 1 | |||
Golem | 6 | 4 | 8 | 2 | 5 | 4 | 3 | 2 | 5 | 5 | |||
Gspot | 1 | 3 | 5 | 7 | 2 | 6 | 2 | 6 | 6 | 4 | |||
MagicCup | 3 | 1 | 1 | 8 | 1 | 8 | 6 | 8 | 7 | 8 | |||
Pelican | 2 | 5 | 3 | 3 | 4 | 7 | 1 | 7 | 4 | 6 | |||
Pope | 7 | 7 | 4 | 6 | 7 | 2 | 8 | 3 | 8 | 7 | |||
Storm | 4 | 2 | 2 | 5 | 3 | 3 | 7 | 5 | 1 | 2 | |||
Whiteshark | 8 | 8 | 6 | 4 | 8 | 1 | 4 | 1 | 3 | 3 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 25 | 17 | 37 | 5 | |||||||||
Golem | 25 | 19 | 39 | 4 | |||||||||
Gspot | 18 | 24 | 37 | 5 | |||||||||
MagicCup | 14 | 37 | 46 | 2 | |||||||||
Pelican | 17 | 25 | 37 | 5 | |||||||||
Pope | 31 | 28 | 54 | 1 | |||||||||
Storm | 16 | 18 | 29 | 8 | |||||||||
Whiteshark | 34 | 12 | 41 | 3 | |||||||||
Week | 22 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Pope | 120 | 81 | 19 | 0.589 | |||||||||
Golem | 107 | 101 | 12 | 0.514 | |||||||||
MagicCup | 104 | 100 | 16 | 0.509 | |||||||||
Pelican | 105 | 101 | 14 | 0.509 | |||||||||
Gspot | 101 | 105 | 14 | 0.491 | |||||||||
Cameltoe | 100 | 111 | 9 | 0.475 | |||||||||
Storm | 89 | 108 | 23 | 0.457 | |||||||||
Whiteshark | 94 | 113 | 13 | 0.457 | |||||||||
|
|||||||||||||