Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 31.8 | 8.8 | 32.4 | 2.4 | 98.8 | 3.0 | 4.2 | 38.3 | 3.87 | 1.32 | |||
Golem | 33.1 | 8.5 | 33.6 | 2.9 | 99.0 | 3.1 | 3.1 | 34.6 | 3.51 | 1.22 | |||
Gspot | 28.5 | 7.5 | 30.1 | 5.2 | 90.1 | 3.3 | 2.8 | 41.4 | 3.59 | 1.24 | |||
MagicCup | 31.0 | 3.8 | 21.9 | 9.3 | 85.9 | 4.1 | 4.1 | 55.3 | 3.59 | 1.16 | |||
Pelican | 30.1 | 8.7 | 30.1 | 3.4 | 94.9 | 4.0 | 2.5 | 40.7 | 3.72 | 1.25 | |||
Pope | 33.8 | 9.2 | 30.2 | 4.2 | 101.5 | 2.8 | 4.8 | 36.5 | 3.35 | 1.17 | |||
Storm | 32.2 | 7.6 | 28.7 | 3.7 | 93.4 | 3.0 | 4.6 | 38.5 | 3.79 | 1.30 | |||
Whiteshark | 34.8 | 10.2 | 31.1 | 3.5 | 104.5 | 2.0 | 3.9 | 29.9 | 3.55 | 1.24 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 4 | 6 | 7 | 1 | 5 | 4 | 6 | 4 | 1 | 1 | |||
Golem | 6 | 4 | 8 | 2 | 6 | 5 | 3 | 2 | 7 | 6 | |||
Gspot | 1 | 2 | 3 | 7 | 2 | 6 | 2 | 7 | 4 | 4 | |||
MagicCup | 3 | 1 | 1 | 8 | 1 | 8 | 5 | 8 | 5 | 8 | |||
Pelican | 2 | 5 | 4 | 3 | 4 | 7 | 1 | 6 | 3 | 3 | |||
Pope | 7 | 7 | 5 | 6 | 7 | 2 | 8 | 3 | 8 | 7 | |||
Storm | 5 | 3 | 2 | 5 | 3 | 3 | 7 | 5 | 2 | 2 | |||
Whiteshark | 8 | 8 | 6 | 4 | 8 | 1 | 4 | 1 | 6 | 5 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 23 | 16 | 34 | 5 | |||||||||
Golem | 26 | 23 | 44 | 3 | |||||||||
Gspot | 15 | 23 | 33 | 6 | |||||||||
MagicCup | 14 | 34 | 43 | 4 | |||||||||
Pelican | 18 | 20 | 33 | 6 | |||||||||
Pope | 32 | 28 | 55 | 1 | |||||||||
Storm | 18 | 19 | 32 | 8 | |||||||||
Whiteshark | 34 | 17 | 46 | 2 | |||||||||
Week | 21 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Pope | 113 | 78 | 19 | 0.583 | |||||||||
Golem | 104 | 94 | 12 | 0.524 | |||||||||
MagicCup | 99 | 95 | 16 | 0.510 | |||||||||
Pelican | 98 | 100 | 12 | 0.495 | |||||||||
Gspot | 94 | 103 | 13 | 0.479 | |||||||||
Cameltoe | 95 | 106 | 9 | 0.474 | |||||||||
Storm | 88 | 101 | 21 | 0.469 | |||||||||
Whiteshark | 92 | 106 | 12 | 0.467 | |||||||||
|
|||||||||||||