Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 31.8 | 8.9 | 32.5 | 2.3 | 99.2 | 3.0 | 4.2 | 37.6 | 3.91 | 1.33 | |||
Golem | 33.1 | 8.5 | 33.7 | 2.9 | 98.1 | 3.0 | 3.1 | 34.6 | 3.60 | 1.23 | |||
Gspot | 28.2 | 7.3 | 30.0 | 5.2 | 88.8 | 3.4 | 2.8 | 41.3 | 3.66 | 1.25 | |||
MagicCup | 31.2 | 3.8 | 21.5 | 9.5 | 86.1 | 4.0 | 4.2 | 55.4 | 3.65 | 1.16 | |||
Pelican | 30.0 | 8.8 | 30.2 | 3.3 | 94.8 | 4.1 | 2.5 | 41.1 | 3.68 | 1.25 | |||
Pope | 33.8 | 9.3 | 30.5 | 4.2 | 101.3 | 2.7 | 4.7 | 36.2 | 3.38 | 1.17 | |||
Storm | 32.4 | 7.7 | 28.7 | 3.8 | 93.9 | 3.0 | 4.8 | 38.5 | 3.80 | 1.30 | |||
Whiteshark | 35.0 | 10.3 | 31.0 | 3.6 | 104.2 | 2.1 | 3.9 | 29.2 | 3.48 | 1.23 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 4 | 6 | 7 | 1 | 6 | 4 | 5 | 4 | 1 | 1 | |||
Golem | 6 | 4 | 8 | 2 | 5 | 5 | 3 | 2 | 6 | 5 | |||
Gspot | 1 | 2 | 3 | 7 | 2 | 6 | 2 | 7 | 4 | 3 | |||
MagicCup | 3 | 1 | 1 | 8 | 1 | 7 | 6 | 8 | 5 | 8 | |||
Pelican | 2 | 5 | 4 | 3 | 4 | 8 | 1 | 6 | 3 | 4 | |||
Pope | 7 | 7 | 5 | 6 | 7 | 2 | 7 | 3 | 8 | 7 | |||
Storm | 5 | 3 | 2 | 5 | 3 | 4 | 8 | 5 | 2 | 2 | |||
Whiteshark | 8 | 8 | 6 | 4 | 8 | 1 | 4 | 1 | 7 | 6 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 24 | 15 | 34 | 6 | |||||||||
Golem | 25 | 21 | 41 | 4 | |||||||||
Gspot | 15 | 22 | 32 | 8 | |||||||||
MagicCup | 14 | 34 | 43 | 3 | |||||||||
Pelican | 18 | 22 | 35 | 5 | |||||||||
Pope | 32 | 27 | 54 | 1 | |||||||||
Storm | 18 | 21 | 34 | 6 | |||||||||
Whiteshark | 34 | 19 | 48 | 2 | |||||||||
Week | 20 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Pope | 107 | 75 | 18 | 0.580 | |||||||||
Golem | 101 | 88 | 11 | 0.533 | |||||||||
MagicCup | 93 | 94 | 13 | 0.498 | |||||||||
Pelican | 94 | 96 | 10 | 0.495 | |||||||||
Cameltoe | 92 | 100 | 8 | 0.480 | |||||||||
Storm | 87 | 95 | 18 | 0.480 | |||||||||
Gspot | 88 | 100 | 12 | 0.470 | |||||||||
Whiteshark | 88 | 102 | 10 | 0.465 | |||||||||
|
|||||||||||||