Table 1 - Weekly Averages | |||||||||||||
This tables lists each team's weekly average in each category | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 32.1 | 9.4 | 33.1 | 2.2 | 101.8 | 3.0 | 4.1 | 37.1 | 3.97 | 1.35 | |||
Golem | 31.7 | 8.4 | 33.0 | 2.6 | 96.5 | 3.1 | 3.1 | 35.1 | 3.56 | 1.22 | |||
Gspot | 28.1 | 6.7 | 29.3 | 5.2 | 87.5 | 3.4 | 2.8 | 40.4 | 3.51 | 1.24 | |||
MagicCup | 31.2 | 3.8 | 21.6 | 10.0 | 86.2 | 4.1 | 4.2 | 54.8 | 3.59 | 1.16 | |||
Pelican | 30.0 | 9.1 | 30.3 | 3.3 | 96.1 | 4.3 | 2.4 | 40.2 | 3.78 | 1.25 | |||
Pope | 34.5 | 9.1 | 30.8 | 4.4 | 101.6 | 2.7 | 4.7 | 35.9 | 3.52 | 1.17 | |||
Storm | 33.0 | 7.8 | 29.2 | 3.8 | 94.8 | 2.8 | 4.9 | 37.1 | 3.78 | 1.32 | |||
Whiteshark | 34.7 | 10.2 | 31.4 | 3.6 | 103.8 | 1.8 | 3.9 | 27.7 | 3.51 | 1.25 | |||
Table 2 - Category Rankings | |||||||||||||
Rank each team's average performance in each category (8 is best, 1 worst) | |||||||||||||
Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | |||
Cameltoe | 5 | 7 | 8 | 1 | 7 | 4 | 5 | 5 | 1 | 1 | |||
Golem | 4 | 4 | 7 | 2 | 5 | 5 | 3 | 2 | 5 | 6 | |||
Gspot | 1 | 2 | 3 | 7 | 2 | 6 | 2 | 7 | 8 | 5 | |||
MagicCup | 3 | 1 | 1 | 8 | 1 | 7 | 6 | 8 | 4 | 8 | |||
Pelican | 2 | 6 | 4 | 3 | 4 | 8 | 1 | 6 | 3 | 4 | |||
Pope | 7 | 5 | 5 | 6 | 6 | 2 | 7 | 3 | 6 | 7 | |||
Storm | 6 | 3 | 2 | 5 | 3 | 3 | 8 | 5 | 2 | 2 | |||
Whiteshark | 8 | 8 | 6 | 4 | 8 | 1 | 4 | 1 | 7 | 3 | |||
Table 3 - Bill's Power Ranking (BPR) | |||||||||||||
The Bill Power Ranking (BPR) for each team... BPR is defined below | |||||||||||||
Team | Hit BPR |
Pitch BPR |
BPR | BPR Rank |
|||||||||
Cameltoe | 28 | 16 | 39 | 4 | |||||||||
Golem | 22 | 21 | 38 | 5 | |||||||||
Gspot | 15 | 28 | 38 | 5 | |||||||||
MagicCup | 14 | 33 | 42 | 3 | |||||||||
Pelican | 19 | 22 | 36 | 7 | |||||||||
Pope | 29 | 25 | 49 | 1 | |||||||||
Storm | 19 | 20 | 34 | 8 | |||||||||
Whiteshark | 34 | 16 | 45 | 2 | |||||||||
Week | 18 | ||||||||||||
Standings | |||||||||||||
Team | Win | Loss | Tie | Pct | |||||||||
Pope | 97 | 66 | 17 | 0.586 | |||||||||
Golem | 91 | 81 | 8 | 0.528 | |||||||||
MagicCup | 86 | 83 | 11 | 0.508 | |||||||||
Cameltoe | 86 | 86 | 8 | 0.500 | |||||||||
Pelican | 84 | 87 | 9 | 0.492 | |||||||||
Storm | 78 | 86 | 16 | 0.478 | |||||||||
Whiteshark | 79 | 94 | 7 | 0.458 | |||||||||
Gspot | 76 | 93 | 11 | 0.453 | |||||||||
|
|||||||||||||